DAX vs Euro Stoxx 50
17 companies are in both. They make up 80.22% of the DAX and 31.80% of the Euro Stoxx 50, as of 26 Oct 2026.
| DAX | Euro Stoxx 50 | |
|---|---|---|
| Members | 40 | 50 |
| Weighting | Free-float market cap, capped at 10% | Free-float market cap, capped at 10% |
| Provider | STOXX (Qontigo) | STOXX (Qontigo) |
| Review | quarterly (Mar, Jun, Sep, Dec) | annual composition review in September, quarterly weight review |
| As of | 2026-10-26 | 2026-10-26 |
In both (17)
| SAP | 12.49 | 4.97 |
| Siemens | 10.92 | 4.34 |
| Allianz | 9.43 | 3.75 |
| Airbus | 6.56 | 2.61 |
| Siemens Energy | 5.92 | 2.23 |
| Deutsche Telekom | 5.09 | 2.02 |
| Munich Re | 4.09 | 1.63 |
| Infineon Technologies | 3.68 | 1.47 |
| Deutsche Börse | 3.39 | 1.35 |
| DHL Group | 3.14 | 1.25 |
| Deutsche Bank | 3.09 | 1.23 |
| Rheinmetall | 2.76 | 1.10 |
| BASF | 2.71 | 1.08 |
| Bayer | 2.50 | 1.00 |
| Mercedes-Benz Group | 1.70 | 0.68 |
| Adidas | 1.64 | 0.65 |
| BMW | 1.11 | 0.44 |
Only in the DAX (23)
| Company | Weight % |
|---|---|
| E.ON | 2.41 |
| RWE | 2.27 |
| Daimler Truck | 1.20 |
| Fresenius | 1.10 |
| Heidelberg Materials | 1.08 |
| Merck | 1.07 |
| MTU Aero Engines | 0.99 |
| Hannover Re | 0.97 |
| Siemens Healthineers | 0.90 |
| Commerzbank | 0.84 |
| Volkswagen Group | 0.83 |
| Symrise | 0.78 |
| Vonovia | 0.70 |
| Henkel | 0.69 |
| GEA Group | 0.60 |
| Qiagen | 0.54 |
| Fresenius Medical Care | 0.47 |
| Beiersdorf | 0.43 |
| Brenntag | 0.42 |
| Continental | 0.42 |
| Hochtief | 0.36 |
| Zalando | 0.35 |
| Scout24 | 0.34 |
Only in the Euro Stoxx 50 (33)
| Company | Weight % |
|---|---|
| ASML Holding | 9.84 |
| TotalEnergies | 4.39 |
| Banco Santander | 3.98 |
| Iberdrola | 3.13 |
| Schneider Electric | 3.09 |
| BBVA | 2.86 |
| Air Liquide | 2.57 |
| UniCredit | 2.50 |
| L'Oréal | 2.41 |
| Safran | 2.31 |
| LVMH Moët Hennessy Louis Vuitton | 2.17 |
| Intesa Sanpaolo | 2.10 |
| BNP Paribas | 2.00 |
| Sanofi | 1.91 |
| ING Group | 1.88 |
| AB InBev | 1.80 |
| Axa | 1.70 |
| Enel | 1.65 |
| Inditex | 1.45 |
| Vinci SA | 1.36 |
| EssilorLuxottica | 1.31 |
| Eni | 1.29 |
| Nordea | 1.20 |
| Argenx | 1.13 |
| Engie | 1.03 |
| Prosus | 1.01 |
| Hermès | 1.00 |
| Ferrari | 0.97 |
| Danone | 0.92 |
| Nokia | 0.92 |
| Saint-Gobain | 0.76 |
| Adyen | 0.69 |
| Ahold Delhaize | 0.67 |
The two indexes on the map
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore