Stock market indexes by country
Countries with an index we track, and countries whose companies appear in one.
Americas
| Country | Indexes we track | Companies |
|---|---|---|
| Argentina | S&P Merval | 23 |
| Brazil | Ibovespa | 78 |
| Canada | S&P/TSX Composite | 221 |
| Chile | S&P IPSA | 30 |
| Mexico | S&P/BMV IPC | 35 |
| United States | S&P 500, Nasdaq-100, Dow Jones, Russell 2000, Nasdaq Composite, NYSE Composite | 5056 |
Europe
| Country | Indexes we track | Companies |
|---|---|---|
| Austria | ATX | 20 |
| Belgium | BEL 20 | 23 |
| Denmark | OMX Copenhagen 20 | 20 |
| Estonia | OMX Tallinn | 18 |
| Finland | OMX Helsinki 25 | 25 |
| France | CAC 40 | 36 |
| Germany | DAX | 38 |
| Iceland | OMX Iceland 15 | 14 |
| Ireland | ISEQ 20 | 21 |
| Italy | FTSE MIB | 35 |
| Jersey | none yet | 3 |
| Latvia | OMX Riga | 8 |
| Lithuania | OMX Vilnius | 19 |
| Luxembourg | LuxX | 15 |
| Netherlands | AEX, AMX, AMS Next 20 | 71 |
| Norway | OSEBX | 60 |
| Poland | WIG20 | 17 |
| Portugal | PSI | 13 |
| Russia | MOEX Russia | 41 |
| Spain | IBEX 35, IBEX Medium Cap, IBEX Small Cap | 81 |
| Sweden | OMX Stockholm 30 | 28 |
| Switzerland | SMI | 22 |
| Turkey | BIST 100 | 100 |
| United Kingdom | FTSE 100 | 102 |
Asia-Pacific
| Country | Indexes we track | Companies |
|---|---|---|
| Australia | S&P/ASX 200 | 185 |
| China | Shanghai Composite | 2321 |
| Hong Kong | Hang Seng | 81 |
| India | Nifty 50 | 50 |
| Indonesia | IDX Composite | 980 |
| Japan | Nikkei 225 | 226 |
| New Zealand | S&P/NZX 50 | 47 |
| Pakistan | KSE 100 | 100 |
| Singapore | Straits Times Index | 34 |
| South Korea | KOSPI | 825 |
| Taiwan | none yet | 2 |
| Vietnam | VN-Index | 406 |
Middle East & Africa
| Country | Indexes we track | Companies |
|---|---|---|
| Egypt | EGX 30 | 30 |
| Israel | TA-35 | 39 |
| Jordan | ASE General | 68 |
| Qatar | QE Index | 20 |
| Saudi Arabia | TASI | 252 |
| South Africa | JSE Top 40 | 32 |
| United Arab Emirates | ADX General | 79 |