Largest companies in Italy
We track 1 Italy stock index (FTSE MIB), covering 35 companies.
Largest Italy companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | UniCredit | $128.4 billion | 2 |
| 2 | Intesa Sanpaolo | $118.3 billion | 2 |
| 3 | Enel | $98.4 billion | 2 |
| 4 | Eni | $80.7 billion | 3 |
| 5 | Generali | $69.9 billion | 1 |
| 6 | Poste italiane | $43.1 billion | 1 |
| 7 | Prysmian | $41.2 billion | 1 |
| 8 | BPER Banca | $31.1 billion | 1 |
| 9 | Leonardo | $30.2 billion | 1 |
| 10 | Banco BPM | $24.8 billion | 1 |
| 11 | Technoprobe | $24.5 billion | 1 |
| 12 | Mediobanca | $22.8 billion | 1 |
| 13 | Snam | $21.1 billion | 1 |
| 14 | Terna | $20.5 billion | 1 |
| 15 | Unipol | $20.4 billion | 1 |
| 16 | Banca Mediolanum | $19.0 billion | 1 |
| 17 | FinecoBank | $14.6 billion | 1 |
| 18 | Telecom Italia | $13.2 billion | 1 |
| 19 | Moncler | $13.2 billion | 1 |
| 20 | Recordati | $12.3 billion | 1 |
| 21 | Italgas | $9.3 billion | 1 |
| 22 | A2A | $7.9 billion | 1 |
| 23 | Buzzi | $7.3 billion | 1 |
| 24 | INWIT | $7.1 billion | 1 |
| 25 | Lottomatica Group | $6.3 billion | 1 |
| 26 | Brunello Cucinelli | $6.1 billion | 1 |
| 27 | Azimut | $5.7 billion | 1 |
| 28 | Hera | $5.7 billion | 1 |
| 29 | Nexi | $5.5 billion | 1 |
| 30 | Fincantieri | $5.3 billion | 1 |
| 31 | Amplifon | $3.8 billion | 1 |
| 32 | Ermenegildo Zegna | $3.7 billion | 2 |
| 33 | Avio | $1.5 billion | 1 |
Indexes
- FTSE MIB: 40 companies
- Euro Stoxx 50: euro area index that includes Italy
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Eni | 3 | FTSE MIB, Euro Stoxx 50, NYSE Composite |
| Enel | 2 | FTSE MIB, Euro Stoxx 50 |
| Intesa Sanpaolo | 2 | FTSE MIB, Euro Stoxx 50 |
| UniCredit | 2 | FTSE MIB, Euro Stoxx 50 |
| A2A | 1 | FTSE MIB |
| Amplifon | 1 | FTSE MIB |
| Avio | 1 | FTSE MIB |
| Azimut | 1 | FTSE MIB |
| BPER Banca | 1 | FTSE MIB |
| Banca Mediolanum | 1 | FTSE MIB |
| Banca Monte dei Paschi di Siena | 1 | FTSE MIB |
| Banco BPM | 1 | FTSE MIB |
| Brunello Cucinelli | 1 | FTSE MIB |
| Buzzi | 1 | FTSE MIB |
| Fincantieri | 1 | FTSE MIB |
| FinecoBank | 1 | FTSE MIB |
| Generali | 1 | FTSE MIB |
| Hera | 1 | FTSE MIB |
| INWIT | 1 | FTSE MIB |
| Italgas | 1 | FTSE MIB |
Where Italy sits on the map
Lit tiles are the Italy indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore