ADX General 79ADX General companies
The ADX General tracks 79 United Arab Emirates companies. Our source lists members without weights, so they are shown in alphabetical order.
- Members
- 79
- Weighting
- Free-float market cap
- Review
- Continuous (every ADX-listed share)
- Country
- United Arab Emirates
- Data as of
- 26 Oct 2026
Source: Twelve Data reference list of Abu Dhabi Securities Exchange shares, as of 2026-10-26. How we source this.
Members
| 1 | ADNOC Logistics & Services PJSC | ADNOCLS | United Arab Emirates | 0 | |
| 2 | Abu Dhabi Aviation Co. | ADAVIATION | United Arab Emirates | 0 | |
| 3 | Abu Dhabi Commercial Bank PJSC | ADCB | United Arab Emirates | 0 | |
| 4 | Abu Dhabi Islamic Bank PJSC | ADIB | United Arab Emirates | 0 | |
| 5 | Abu Dhabi National Company for Building Materials P.J.S.C. | BILDCO | United Arab Emirates | 0 | |
| 6 | Abu Dhabi National Hotels P.J.S.C. | ADNH | United Arab Emirates | 0 | |
| 7 | Abu Dhabi National Insurance Company | ADNIC | United Arab Emirates | 0 | |
| 8 | Abu Dhabi National Oil Company for Distribution PJSC | ADNOCDIST | United Arab Emirates | 0 | |
| 9 | Abu Dhabi National Takaful Company P.S.C. | TKFL | United Arab Emirates | 0 | |
| 10 | Abu Dhabi Ports Company PJSC | ADPORTS | United Arab Emirates | 0 | |
| 11 | Abu Dhabi Ship Building Co. PJSC | ADSB | United Arab Emirates | 0 | |
| 12 | Adnoc Drilling Company P.J.S.C. | ADNOCDRILL | United Arab Emirates | 0 | |
| 13 | Adnoc Gas PLC | ADNOCGAS | United Arab Emirates | 0 | |
| 14 | Agility Global PLC | AGILITY | United Arab Emirates | 0 | |
| 15 | Agthia Group P.J.S.C. | AGTHIA | United Arab Emirates | 0 | |
| 16 | Al Ain Ahlia Insurance Co. | ALAIN | United Arab Emirates | 0 | |
| 17 | Al Buhaira National Insurance Co. PSC | ABNIC | United Arab Emirates | 0 | |
| 18 | Al Dhafra Insurance Company P.S.C. | DHAFRA | United Arab Emirates | 0 | |
| 19 | Al Fujairah National Insurance Co. | AFNIC | United Arab Emirates | 0 | |
| 20 | Al Seer Marine Supplies & Equipment Co. | ASM | United Arab Emirates | 0 | |
| 21 | Al Wathba National Insurance Co. PJSC | AWNIC | United Arab Emirates | 0 | |
| 22 | Aldar Properties PJSC | ALDAR | United Arab Emirates | 0 | |
| 23 | Alkhaleej Investment P.J.S.C. | KICO | United Arab Emirates | 0 | |
| 24 | Alpha Dhabi Holding PJSC | ALPHADHABI | United Arab Emirates | 0 | |
| 25 | Americana Restaurants International Inc. | AMR | United Arab Emirates | 0 | |
| 26 | Apex Investment Company PSC | APEX | United Arab Emirates | 0 | |
| 27 | Aram Group Inc. | ARAM | United Arab Emirates | 0 | |
| 28 | Bank of Sharjah | BOS | United Arab Emirates | 0 | |
| 29 | Borouge Plc | BOROUGE | United Arab Emirates | 0 | |
| 30 | Burjeel Holdings Plc | BURJEEL | United Arab Emirates | 0 | |
| 31 | Commercial Bank International | CBI | United Arab Emirates | 0 | |
| 32 | Dana Gas PJSC | DANA | United Arab Emirates | 0 | |
| 33 | E7 Group PJSC | E7 | United Arab Emirates | 0 | |
| 34 | Easy Lease Motorcycle Rental P.J.S.C. | EASYLEASE | United Arab Emirates | 0 | |
| 35 | Emirates Driving Company | DRIVE | United Arab Emirates | 0 | |
| 36 | Emirates Insurance Company P.S.C. | EIC | United Arab Emirates | 0 | |
| 37 | Emirates Stallions Group P.J.S.C. | ESG | United Arab Emirates | 0 | |
| 38 | Emirates Telecommunications Group Company P.J.S.C. | EAND | United Arab Emirates | 0 | |
| 39 | Emsteel Building Materials | EMSTEEL | United Arab Emirates | 0 | |
| 40 | Eshraq Investments PJSC | ESHRAQ | United Arab Emirates | 0 | |
| 41 | Fertiglobe Plc | FERTIGLB | United Arab Emirates | 0 | |
| 42 | Finance House PJSC | FH | United Arab Emirates | 0 | |
| 43 | First Abu Dhabi Bank PJSC | FAB | United Arab Emirates | 0 | |
| 44 | Fujairah Building Industries P.S.C. | FBI | United Arab Emirates | 0 | |
| 45 | Fujairah Cement Industries P.J.S.C. | FCI | United Arab Emirates | 0 | |
| 46 | Ghitha Holding P.J.S.C. | GHITHA | United Arab Emirates | 0 | |
| 47 | Gulf Cement Co. | GCEM | United Arab Emirates | 0 | |
| 48 | Gulf Medical Projects Company | GMPC | United Arab Emirates | 0 | |
| 49 | Gulf Pharmaceutical Industries P.S.C. | JULPHAR | United Arab Emirates | 0 | |
| 50 | Hayah Insurance Co. P.J.S.C. | HAYAH | United Arab Emirates | 0 | |
| 51 | Hily Holding PJSC | HH | United Arab Emirates | 0 | |
| 52 | Insurance House Inc. | IH | United Arab Emirates | 0 | |
| 53 | International Holding Company PJSC | IHC | United Arab Emirates | 0 | |
| 54 | Invictus Investment Company | INVICTUS | United Arab Emirates | 0 | |
| 55 | Manazel Real Estate P.J.S.C. | MANAZEL | United Arab Emirates | 0 | |
| 56 | Modon Holding P.S.C. | QHOLDING | United Arab Emirates | 0 | |
| 57 | Multiply Group LLP | MULTIPLY | United Arab Emirates | 0 | |
| 58 | National Bank of Fujairah PJSC | NBF | United Arab Emirates | 0 | |
| 59 | National Bank of Ras Al-Khaimah PSC | RAKBANK | United Arab Emirates | 0 | |
| 60 | National Bank of Umm Al Qaiwain P.S.C. | NBQ | United Arab Emirates | 0 | |
| 61 | Nmdc Group P.J.S.C. | NMDC | United Arab Emirates | 0 | |
| 62 | Palms Sports P.J.S.C. | PALMS | United Arab Emirates | 0 | |
| 63 | Phoenix Group Holdings plc | PHX | United Arab Emirates | 0 | |
| 64 | Presight AI Holding PLC | PRESIGHT | United Arab Emirates | 0 | |
| 65 | Pure Health Holding P.J.S.C. | PUREHEALTH | United Arab Emirates | 0 | |
| 66 | RAK Properties P.J.S.C. | RAKPROP | United Arab Emirates | 0 | |
| 67 | Ras Al Khaimah Ceramics P.J.S.C. | RAKCEC | United Arab Emirates | 0 | |
| 68 | Ras Al Khaimah Poultry Co. | RAPCO | United Arab Emirates | 0 | |
| 69 | Ras Al Khaimah White Cement Co. | RAKWCT | United Arab Emirates | 0 | |
| 70 | Ras Al-Khaimah National Insurance Co. PSC | RAKNIC | United Arab Emirates | 0 | |
| 71 | Response Plus Holding PJSC | RPM | United Arab Emirates | 0 | |
| 72 | Sharjah Cement & Industrial Development Co. | SCIDC | United Arab Emirates | 0 | |
| 73 | Sharjah Insurance Co. | SICO | United Arab Emirates | 0 | |
| 74 | Sharjah Islamic Bank | SIB | United Arab Emirates | 0 | |
| 75 | Space42 plc | BAYANAT | United Arab Emirates | 0 | |
| 76 | Umm Al-Qaiwain General Investments Co. P.S.C. | QIC | United Arab Emirates | 0 | |
| 77 | Union Insurance Co. | UNION | United Arab Emirates | 0 | |
| 78 | United Arab Bank P.J.S.C. | UAB | United Arab Emirates | 0 | |
| 79 | Waha Capital PJSC | WAHA | United Arab Emirates | 0 |
Which other indexes share members with the ADX General
No other index we track shares a member with the ADX General.
Americas
- S&P Mervalno shared members
- Ibovespano shared members
- S&P/TSX Compositeno shared members
- S&P IPSAno shared members
- S&P/BMV IPCno shared members
- S&P 500no shared members
- Nasdaq-100no shared members
- Dow Jonesno shared members
- Russell 2000no shared members
- Nasdaq Compositeno shared members
- NYSE Compositeno shared members
Europe
- Euro Stoxx 50no shared members
- ATXno shared members
- BEL 20no shared members
- OMX Copenhagen 20no shared members
- OMX Tallinnno shared members
- OMX Helsinki 25no shared members
- CAC 40no shared members
- DAXno shared members
- OMX Iceland 15no shared members
- ISEQ 20no shared members
- FTSE MIBno shared members
- OMX Rigano shared members
- OMX Vilniusno shared members
- LuxXno shared members
- AEXno shared members
- AMXno shared members
- AMS Next 20no shared members
- OSEBXno shared members
- WIG20no shared members
- PSIno shared members
- MOEX Russiano shared members
- IBEX 35no shared members
- IBEX Medium Capno shared members
- IBEX Small Capno shared members
- OMX Stockholm 30no shared members
- SMIno shared members
- BIST 100no shared members
- FTSE 100no shared members
Asia-Pacific
- S&P/ASX 200no shared members
- Shanghai Compositeno shared members
- Hang Sengno shared members
- Nifty 50no shared members
- IDX Compositeno shared members
- Nikkei 225no shared members
- S&P/NZX 50no shared members
- KSE 100no shared members
- Straits Times Indexno shared members
- KOSPIno shared members
- VN-Indexno shared members
Fewermore
Recent changes
We started recording changes on 26 Oct 2026. None recorded yet.
Questions
- How many companies are in the ADX General?
- The ADX General has 79 members. We show 79 as of 26 Oct 2026.
- How is the ADX General weighted?
- Free-float market cap, according to FTSE Russell and Abu Dhabi Securities Exchange.
- When is the ADX General reviewed?
- Continuous (every ADX-listed share).
Sources
Members come from the Twelve Data reference list of Abu Dhabi Securities Exchange shares (source), as of 2026-10-26.
The official ADX General is calculated by FTSE Russell and Abu Dhabi Securities Exchange. See the methodology for what differs from the official list.