KOSPI 827KOSPI companies
The KOSPI tracks 825 South Korean companies. As of 26 Oct 2026 the largest is Samsung Electronics Co., Ltd. at 31.18% of the index, and the 10 largest make up 64.65%.
- Members
- 827
- Weighting
- Market cap
- Provider
- Korea Exchange
- Review
- Continuous (every KOSPI-listed common stock)
- Country
- South Korea
- Data as of
- 26 Oct 2026
Source: Korea Exchange KIND listed-company list, KOSPI market, as of 2026-10-26; weights estimated from market cap. How we source this.
Members
| 1 | Samsung Electronics Co., Ltd. | 005930 | 31.18 | South Korea | 0 | |
| 2 | SK hynix Inc. | 000660 | 20.89 | South Korea | 1 | |
| 3 | SK Square Co., Ltd. | 402340 | 2.28 | South Korea | 0 | |
| 4 | LG Energy Solution, Ltd. | 373220 | 1.97 | South Korea | 0 | |
| 5 | Samsung Electro-Mechanics Co., Ltd. | 009150 | 1.90 | South Korea | 0 | |
| 6 | Hyundai Motor Company | 005380 | 1.69 | South Korea | 0 | |
| 7 | Samsung Biologics Co.,Ltd. | 207940 | 1.52 | South Korea | 0 | |
| 8 | KB Financial Group Inc | 105560 | 1.16 | South Korea | 1 | |
| 9 | Samsung C&T Corporation | 028260 | 1.07 | South Korea | 0 | |
| 10 | Samsung Life Insurance Co., Ltd. | 032830 | 0.99 | South Korea | 0 | |
| 11 | Celltrion, Inc. | 068270 | 0.97 | South Korea | 0 | |
| 12 | Kia Corporation | 000270 | 0.92 | South Korea | 0 | |
| 13 | Shinhan Financial Group Co Ltd | 055550 | 0.90 | South Korea | 1 | |
| 14 | Hanwha Aerospace Co., Ltd. | 012450 | 0.88 | South Korea | 0 | |
| 15 | Samsung SDI Co., Ltd. | 006400 | 0.86 | South Korea | 0 | |
| 16 | Doosan Enerbility Co., Ltd. | 034020 | 0.83 | South Korea | 0 | |
| 17 | HD Hyundai Heavy Industries Co., Ltd. | 329180 | 0.68 | South Korea | 0 | |
| 18 | Hana Financial Group Inc. | 086790 | 0.67 | South Korea | 0 | |
| 19 | Hyundai Mobis Co.,Ltd | 012330 | 0.65 | South Korea | 0 | |
| 20 | LG Electronics Inc. | 066570 | 0.63 | South Korea | 0 | |
| 21 | NAVER Corporation | 035420 | 0.59 | South Korea | 0 | |
| 22 | SK Inc. | 034730 | 0.57 | South Korea | 0 | |
| 23 | Samsung Fire & Marine Insurance Co., Ltd. | 000810 | 0.57 | South Korea | 0 | |
| 24 | SK Innovation Co., Ltd. | 096770 | 0.52 | South Korea | 0 | |
| 25 | LS ELECTRIC Co., Ltd. | 010120 | 0.51 | South Korea | 0 | |
| 26 | HMM Co.,Ltd | 011200 | 0.48 | South Korea | 0 | |
| 27 | Woori Financial Group Inc. | 316140 | 0.48 | South Korea | 1 | |
| 28 | Posco Holdings Inc. | 005490 | 0.46 | South Korea | 1 | |
| 29 | Meritz Financial Group Inc. | 138040 | 0.45 | South Korea | 0 | |
| 30 | KT&G Corporation | 033780 | 0.44 | South Korea | 0 | |
| 31 | LG Chem, Ltd. | 051910 | 0.40 | South Korea | 0 | |
| 32 | HANMI Semiconductor Co., Ltd. | 042700 | 0.39 | South Korea | 0 | |
| 33 | HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | 009540 | 0.39 | South Korea | 0 | |
| 34 | Hyosung Heavy Industries Corporation | 298040 | 0.39 | South Korea | 0 | |
| 35 | Korea Zinc Company, Ltd. | 010130 | 0.39 | South Korea | 0 | |
| 36 | Samsung SDS Co., Ltd. | 018260 | 0.37 | South Korea | 0 | |
| 37 | HD Hyundai Electric Co., Ltd. | 267260 | 0.36 | South Korea | 0 | |
| 38 | Hanwha Ocean Co., Ltd. | 042660 | 0.36 | South Korea | 0 | |
| 39 | Doosan Corporation | 000150 | 0.35 | South Korea | 0 | |
| 40 | SK Telecom Co., Ltd. | 017670 | 0.35 | South Korea | 1 | |
| 41 | Industrial Bank of Korea | 024110 | 0.34 | South Korea | 0 | |
| 42 | LG Corp. | 003550 | 0.34 | South Korea | 0 | |
| 43 | S-Oil Corporation | 010950 | 0.33 | South Korea | 0 | |
| 44 | Mirae Asset Securities Co., Ltd. | 006800 | 0.31 | South Korea | 0 | |
| 45 | Posco Future M Co., Ltd. | 003670 | 0.31 | South Korea | 0 | |
| 46 | Samsung Heavy Industries Co., Ltd. | 010140 | 0.31 | South Korea | 0 | |
| 47 | Hyundai Glovis Co., Ltd. | 086280 | 0.30 | South Korea | 0 | |
| 48 | Kakao Corp. | 035720 | 0.29 | South Korea | 0 | |
| 49 | Hanwha Systems Co., Ltd. | 272210 | 0.27 | South Korea | 0 | |
| 50 | Samsung E&A Co., Ltd. | 028050 | 0.26 | South Korea | 0 | |
| 51 | APR Co., Ltd. | 278470 | 0.24 | South Korea | 0 | |
| 52 | DB Insurance Co., Ltd. | 005830 | 0.24 | South Korea | 0 | |
| 53 | KT Corporation | 030200 | 0.24 | South Korea | 1 | |
| 54 | Hyundai Engineering & Construction Co.,Ltd. | 000720 | 0.23 | South Korea | 0 | |
| 55 | HD Hyundai Co., Ltd. | 267250 | 0.21 | South Korea | 0 | |
| 56 | KakaoBank Corp. | 323410 | 0.21 | South Korea | 0 | |
| 57 | Korea Aerospace Industries, Ltd. | 047810 | 0.21 | South Korea | 0 | |
| 58 | Korean Airlines Co.,Ltd. | 003490 | 0.21 | South Korea | 0 | |
| 59 | LIG Defense&Aerospace Co., Ltd. | 079550 | 0.21 | South Korea | 0 | |
| 60 | LG Innotek Co., Ltd. | 011070 | 0.20 | South Korea | 0 | |
| 61 | NH Investment & Securities Co., Ltd. | 005940 | 0.20 | South Korea | 0 | |
| 62 | Amorepacific Corporation | 090430 | 0.19 | South Korea | 0 | |
| 63 | Hyundai Autoever Corporation | 307950 | 0.19 | South Korea | 0 | |
| 64 | Hyundai Rotem Company | 064350 | 0.19 | South Korea | 0 | |
| 65 | Korea Investment Holdings Co., Ltd. | 071050 | 0.19 | South Korea | 0 | |
| 66 | Posco International Corporation | 047050 | 0.19 | South Korea | 0 | |
| 67 | Samyang Foods Co., Ltd. | 003230 | 0.19 | South Korea | 0 | |
| 68 | Hanjin Kal | 180640 | 0.18 | South Korea | 0 | |
| 69 | KRAFTON, Inc. | 259960 | 0.18 | South Korea | 0 | |
| 70 | GS Holdings Corp. | 078930 | 0.17 | South Korea | 0 | |
| 71 | HD Hyundai Marine Solution CO.,LTD. | 443060 | 0.17 | South Korea | 0 | |
| 72 | HYBE Co., Ltd. | 352820 | 0.17 | South Korea | 0 | |
| 73 | COWAY Co., Ltd. | 021240 | 0.16 | South Korea | 0 | |
| 74 | Hankook Tire & Technology Co., Ltd. | 161390 | 0.16 | South Korea | 0 | |
| 75 | LG CNS Co., Ltd. | 064400 | 0.16 | South Korea | 0 | |
| 76 | Samsung Securities Co.,Ltd. | 016360 | 0.15 | South Korea | 0 | |
| 77 | DAEDUCK ELECTRONICS Co., Ltd. | 353200 | 0.14 | South Korea | 0 | |
| 78 | Hanwha Corporation | 000880 | 0.14 | South Korea | 0 | |
| 79 | ISU Petasys Co., Ltd. | 007660 | 0.14 | South Korea | 0 | |
| 80 | Yuhan Corporation | 000100 | 0.14 | South Korea | 0 | |
| 81 | Daewoo Engineering & Construction Co., Ltd. | 047040 | 0.13 | South Korea | 0 | |
| 82 | Hanwha Solutions Corporation | 009830 | 0.13 | South Korea | 0 | |
| 83 | LS Corp. | 006260 | 0.13 | South Korea | 0 | |
| 84 | SK Biopharmaceuticals Co., Ltd. | 326030 | 0.13 | South Korea | 0 | |
| 85 | Kiwoom Securities Co., Ltd. | 039490 | 0.12 | South Korea | 0 | |
| 86 | Sanil Electric Co., Ltd. | 062040 | 0.11 | South Korea | 0 | |
| 87 | Doosan Bobcat Inc. | 241560 | 0.10 | South Korea | 0 | |
| 88 | Hanmi Pharm. Co., Ltd. | 128940 | 0.10 | South Korea | 0 | |
| 89 | JB Financial Group Co., Ltd. | 175330 | 0.10 | South Korea | 0 | |
| 90 | Kakao Pay Corp. | 377300 | 0.10 | South Korea | 0 | |
| 91 | LG H&H Co., Ltd. | 051900 | 0.10 | South Korea | 0 | |
| 92 | ORION Corp. | 271560 | 0.10 | South Korea | 0 | |
| 93 | Samsung Card Co., Ltd. | 029780 | 0.10 | South Korea | 0 | |
| 94 | CJ Corporation | 001040 | 0.09 | South Korea | 0 | |
| 95 | DB HiTek CO., LTD. | 000990 | 0.09 | South Korea | 0 | |
| 96 | HD Construction Equipment Co., Ltd. | 267270 | 0.09 | South Korea | 0 | |
| 97 | NC Corporation | 036570 | 0.09 | South Korea | 0 | |
| 98 | SKC Co., Ltd. | 011790 | 0.09 | South Korea | 0 | |
| 99 | Taihan Cable & Solution Co., Ltd. | 001440 | 0.09 | South Korea | 0 | |
| 100 | BNK Financial Group Inc. | 138930 | 0.08 | South Korea | 0 | |
| 101 | Doosan Robotics Inc. | 454910 | 0.08 | South Korea | 0 | |
| 102 | GAON CABLE Co., Ltd. | 000500 | 0.08 | South Korea | 0 | |
| 103 | Hanon Systems | 018880 | 0.08 | South Korea | 0 | |
| 104 | Hyundai Steel Company | 004020 | 0.08 | South Korea | 0 | |
| 105 | KEPCO Engineering & Construction Company, Inc. | 052690 | 0.08 | South Korea | 0 | |
| 106 | LG Display Co, Ltd AMERICAN DEPOSITORY SHARES | 034220 | 0.08 | South Korea | 1 | |
| 107 | Cosmax, Inc. | 192820 | 0.07 | South Korea | 0 | |
| 108 | Hanwha Life Insurance Co., Ltd. | 088350 | 0.07 | South Korea | 0 | |
| 109 | Hyundai Marine & Fire Insurance Co., Ltd. | 001450 | 0.07 | South Korea | 0 | |
| 110 | Korea Gas Corporation | 036460 | 0.07 | South Korea | 0 | |
| 111 | L&F Co., Ltd. | 066970 | 0.07 | South Korea | 0 | |
| 112 | Pan Ocean Co., Ltd. | 028670 | 0.07 | South Korea | 0 | |
| 113 | S-1 Corporation | 012750 | 0.07 | South Korea | 0 | |
| 114 | Seoul Guarantee Insurance Company | 031210 | 0.07 | South Korea | 0 | |
| 115 | CJ Cheiljedang Corporation | 097950 | 0.06 | South Korea | 0 | |
| 116 | Dong Suh Companies Inc. | 026960 | 0.06 | South Korea | 0 | |
| 117 | Hanmi Science Co., Ltd. | 008930 | 0.06 | South Korea | 0 | |
| 118 | Hanwha Engine Co., Ltd. | 082740 | 0.06 | South Korea | 0 | |
| 119 | Iljin Electric Co.,Ltd | 103590 | 0.06 | South Korea | 0 | |
| 120 | KCC Corporation | 002380 | 0.06 | South Korea | 0 | |
| 121 | Kangwon Land, Inc. | 035250 | 0.06 | South Korea | 0 | |
| 122 | Kolmar Korea Co., Ltd. | 161890 | 0.06 | South Korea | 0 | |
| 123 | Kumho Petro Chemical Co.,Ltd | 011780 | 0.06 | South Korea | 0 | |
| 124 | Netmarble Corporation | 251270 | 0.06 | South Korea | 0 | |
| 125 | Posco Dx Company Ltd. | 022100 | 0.06 | South Korea | 0 | |
| 126 | SK bioscience Co.,Ltd. | 302440 | 0.06 | South Korea | 0 | |
| 127 | Youngone Corporation | 111770 | 0.06 | South Korea | 0 | |
| 128 | BGF Retail Co., Ltd. | 282330 | 0.05 | South Korea | 0 | |
| 129 | DL E&C Co.,Ltd. | 375500 | 0.05 | South Korea | 0 | |
| 130 | DN Automotive Corporation | 007340 | 0.05 | South Korea | 0 | |
| 131 | Doosan Fuel Cell Co., Ltd. | 336260 | 0.05 | South Korea | 0 | |
| 132 | Ecopro Materials Co., Ltd. | 450080 | 0.05 | South Korea | 0 | |
| 133 | F&F Co., Ltd | 383220 | 0.05 | South Korea | 0 | |
| 134 | GS Engineering & Construction Corporation | 006360 | 0.05 | South Korea | 0 | |
| 135 | Hankook & Company Co., Ltd. | 000240 | 0.05 | South Korea | 0 | |
| 136 | Hansol Chemical Co., Ltd. | 014680 | 0.05 | South Korea | 0 | |
| 137 | Hyundai Elevator Co., Ltd | 017800 | 0.05 | South Korea | 0 | |
| 138 | ISU Specialty Chemical Co., Ltd. | 457190 | 0.05 | South Korea | 0 | |
| 139 | K Bank Co.,Ltd. | 279570 | 0.05 | South Korea | 0 | |
| 140 | Korean Reinsurance Company | 003690 | 0.05 | South Korea | 0 | |
| 141 | Lotte Energy Materials Corporation | 020150 | 0.05 | South Korea | 0 | |
| 142 | Lotte Shopping Co., Ltd. | 023530 | 0.05 | South Korea | 0 | |
| 143 | MIRAE ASSET Life Insurance Co., Ltd. | 085620 | 0.05 | South Korea | 0 | |
| 144 | Nongshim Co., Ltd. | 004370 | 0.05 | South Korea | 0 | |
| 145 | SHINSEGAE Inc. | 004170 | 0.05 | South Korea | 0 | |
| 146 | SK Gas Co., Ltd. | 018670 | 0.05 | South Korea | 0 | |
| 147 | SL Corporation | 005850 | 0.05 | South Korea | 0 | |
| 148 | iM Financial Group Co., Ltd. | 139130 | 0.05 | South Korea | 0 | |
| 149 | AMOREPACIFIC Holdings Corp. | 002790 | 0.04 | South Korea | 0 | |
| 150 | CS Wind Corporation | 112610 | 0.04 | South Korea | 0 | |
| 151 | Cheil Worldwide Inc. | 030000 | 0.04 | South Korea | 0 | |
| 152 | E-MART Inc. | 139480 | 0.04 | South Korea | 0 | |
| 153 | GS Retail Co., Ltd. | 007070 | 0.04 | South Korea | 0 | |
| 154 | HL Mando Corporation | 204320 | 0.04 | South Korea | 0 | |
| 155 | Hanall Biopharma Co., Ltd. | 009420 | 0.04 | South Korea | 0 | |
| 156 | Hanwha Vision CO.,LTD | 489790 | 0.04 | South Korea | 0 | |
| 157 | Hyosung Corporation | 004800 | 0.04 | South Korea | 0 | |
| 158 | Hyundai Department Store Co. Ltd. | 069960 | 0.04 | South Korea | 0 | |
| 159 | Hyundai G.F. Holdings Co., Ltd. | 005440 | 0.04 | South Korea | 0 | |
| 160 | KCTech Co., Ltd. | 281820 | 0.04 | South Korea | 0 | |
| 161 | KEPCO Plant Service & Engineering Co.,Ltd. | 051600 | 0.04 | South Korea | 0 | |
| 162 | Korea Circuit Co., Ltd. | 007810 | 0.04 | South Korea | 0 | |
| 163 | LOTTE Corporation | 004990 | 0.04 | South Korea | 0 | |
| 164 | LOTTE rental co.,ltd. | 089860 | 0.04 | South Korea | 0 | |
| 165 | LS Eco Energy Ltd. | 229640 | 0.04 | South Korea | 0 | |
| 166 | Lotte Chemical Corporation | 011170 | 0.04 | South Korea | 0 | |
| 167 | Misto Holdings Corp. | 081660 | 0.04 | South Korea | 0 | |
| 168 | OCI Holdings Company Ltd. | 010060 | 0.04 | South Korea | 0 | |
| 169 | Poongsan Corporation | 103140 | 0.04 | South Korea | 0 | |
| 170 | SHIFT UP Corporation | 462870 | 0.04 | South Korea | 0 | |
| 171 | SK Reits Co., Ltd. | 395400 | 0.04 | South Korea | 0 | |
| 172 | Youngone Holdings Co., Ltd. | 009970 | 0.04 | South Korea | 0 | |
| 173 | d'Alba Global Co., Ltd. | 483650 | 0.04 | South Korea | 0 | |
| 174 | Asiana Airlines, Inc. | 020560 | 0.03 | South Korea | 0 | |
| 175 | CJ Logistics Corporation | 000120 | 0.03 | South Korea | 0 | |
| 176 | Cosmo Advanced Materials & Technology Co., Ltd. | 005070 | 0.03 | South Korea | 0 | |
| 177 | Daehan Shipbuilding Co., Ltd. | 439260 | 0.03 | South Korea | 0 | |
| 178 | Daewoong Pharmaceutical Co., Ltd | 069620 | 0.03 | South Korea | 0 | |
| 179 | Daishin Securities Co.,Ltd | 003540 | 0.03 | South Korea | 0 | |
| 180 | Daou Technology Inc. | 023590 | 0.03 | South Korea | 0 | |
| 181 | Dongwon Industries Co., Ltd. | 006040 | 0.03 | South Korea | 0 | |
| 182 | GC Biopharma Corp. | 006280 | 0.03 | South Korea | 0 | |
| 183 | HD-Hyundai Marine Engine Co., Ltd. | 071970 | 0.03 | South Korea | 0 | |
| 184 | Hanil Cement Co., Ltd. | 300720 | 0.03 | South Korea | 0 | |
| 185 | Hanwha Investment & Securities Co., Ltd. | 003530 | 0.03 | South Korea | 0 | |
| 186 | Hotel Shilla Co.,Ltd | 008770 | 0.03 | South Korea | 0 | |
| 187 | Hyundai Wia Corporation | 011210 | 0.03 | South Korea | 0 | |
| 188 | IPARK Hyundai Development Company | 294870 | 0.03 | South Korea | 0 | |
| 189 | Kolon Industries, Inc. | 120110 | 0.03 | South Korea | 0 | |
| 190 | Kumho Tire Co., Inc. | 073240 | 0.03 | South Korea | 0 | |
| 191 | LOTTE REIT Co., Ltd. | 330590 | 0.03 | South Korea | 0 | |
| 192 | LX International Corp. | 001120 | 0.03 | South Korea | 0 | |
| 193 | NHN Corporation | 181710 | 0.03 | South Korea | 0 | |
| 194 | ORION Holdings Corp. | 001800 | 0.03 | South Korea | 0 | |
| 195 | SK IE Technology Co., Ltd. | 361610 | 0.03 | South Korea | 0 | |
| 196 | SK eternix Co., Ltd. | 475150 | 0.03 | South Korea | 0 | |
| 197 | SeAH Besteel Holdings Corporation | 001430 | 0.03 | South Korea | 0 | |
| 198 | Boryung Corporation | 003850 | 0.02 | South Korea | 0 | |
| 199 | CJ CGV Co., Ltd. | 079160 | 0.02 | South Korea | 0 | |
| 200 | Chong Kun Dang Pharmaceutical Corp. | 185750 | 0.02 | South Korea | 0 | |
| 201 | Cuckoo Holdings Co., Ltd. | 192400 | 0.02 | South Korea | 0 | |
| 202 | D.I Corporation | 003160 | 0.02 | South Korea | 0 | |
| 203 | DL Holdings CO., LTD. | 000210 | 0.02 | South Korea | 0 | |
| 204 | Daewon Cable. Co., Ltd. | 006340 | 0.02 | South Korea | 0 | |
| 205 | DoubleUGames Co., Ltd. | 192080 | 0.02 | South Korea | 0 | |
| 206 | ESR Kendall Square REIT Co., Ltd. | 365550 | 0.02 | South Korea | 0 | |
| 207 | Foosung Co., Ltd. | 093370 | 0.02 | South Korea | 0 | |
| 208 | HAESUNG DS Co., Ltd. | 195870 | 0.02 | South Korea | 0 | |
| 209 | HD Hyundai Energy Solutions Co.,Ltd. | 322000 | 0.02 | South Korea | 0 | |
| 210 | HDC HOLDINGS CO.,Ltd | 012630 | 0.02 | South Korea | 0 | |
| 211 | HITEJINRO Co., Ltd. | 000080 | 0.02 | South Korea | 0 | |
| 212 | HJ Shipbuilding & Construction Co., Ltd. | 097230 | 0.02 | South Korea | 0 | |
| 213 | Hankook Shell Oil Co.,Ltd. | 002960 | 0.02 | South Korea | 0 | |
| 214 | Hankuk Carbon Co., Ltd. | 017960 | 0.02 | South Korea | 0 | |
| 215 | Hanwha General Insurance Co., Ltd. | 000370 | 0.02 | South Korea | 0 | |
| 216 | Hanwha REIT Co., Ltd. | 451800 | 0.02 | South Korea | 0 | |
| 217 | Hyosung TNC Corporation | 298020 | 0.02 | South Korea | 0 | |
| 218 | Innocean Worldwide Inc. | 214320 | 0.02 | South Korea | 0 | |
| 219 | Korea District Heating Corp. | 071320 | 0.02 | South Korea | 0 | |
| 220 | Kyobo Securities Co.,Ltd. | 030610 | 0.02 | South Korea | 0 | |
| 221 | Kyung Dong Navien Co., Ltd. | 009450 | 0.02 | South Korea | 0 | |
| 222 | LOTTE Fine Chemical Co., Ltd. | 004000 | 0.02 | South Korea | 0 | |
| 223 | Lotte Chilsung Beverage Co., Ltd. | 005300 | 0.02 | South Korea | 0 | |
| 224 | Lotte Non - Life Insurance Co., Ltd. | 000400 | 0.02 | South Korea | 0 | |
| 225 | Lotte Tour Development Co., Ltd. | 032350 | 0.02 | South Korea | 0 | |
| 226 | Lotte Wellfood Co.,Ltd | 280360 | 0.02 | South Korea | 0 | |
| 227 | NICE Information Service Co., Ltd. | 030190 | 0.02 | South Korea | 0 | |
| 228 | Otoki Corporation | 007310 | 0.02 | South Korea | 0 | |
| 229 | Paradise Co., Ltd. | 034230 | 0.02 | South Korea | 0 | |
| 230 | SAMWHA CAPACITOR Co.,LTD | 001820 | 0.02 | South Korea | 0 | |
| 231 | SD Biosensor, Inc. | 137310 | 0.02 | South Korea | 0 | |
| 232 | SK Chemicals Co.,Ltd | 285130 | 0.02 | South Korea | 0 | |
| 233 | SK Discovery Co., Ltd. | 006120 | 0.02 | South Korea | 0 | |
| 234 | SK Networks Company Limited | 001740 | 0.02 | South Korea | 0 | |
| 235 | Sam-A Aluminium Company, Limited | 006110 | 0.02 | South Korea | 0 | |
| 236 | Sebang Global Battery Co., Ltd. | 004490 | 0.02 | South Korea | 0 | |
| 237 | Shinhan Alpha REIT Co., Ltd. | 293940 | 0.02 | South Korea | 0 | |
| 238 | Shinyoung Securities Co., Ltd. | 001720 | 0.02 | South Korea | 0 | |
| 239 | Solum Co., Ltd. | 248070 | 0.02 | South Korea | 0 | |
| 240 | Solus Advanced Materials Co., Ltd. | 336370 | 0.02 | South Korea | 0 | |
| 241 | Taekwang Industrial Co., Ltd. | 003240 | 0.02 | South Korea | 0 | |
| 242 | Yuanta Securities Korea Co., Ltd. | 003470 | 0.02 | South Korea | 0 | |
| 243 | ASIA Holdings CO., Ltd. | 002030 | 0.01 | South Korea | 0 | |
| 244 | Able C&C Co., Ltd. | 078520 | 0.01 | South Korea | 0 | |
| 245 | Aekyung Industrial Co., Ltd. | 018250 | 0.01 | South Korea | 0 | |
| 246 | Aekyungchemical Co., Ltd. | 161000 | 0.01 | South Korea | 0 | |
| 247 | Air Busan Co., Ltd. | 298690 | 0.01 | South Korea | 0 | |
| 248 | Aplus Asset Advisor Co. Ltd | 244920 | 0.01 | South Korea | 0 | |
| 249 | Asia Cement Co.,Ltd. | 183190 | 0.01 | South Korea | 0 | |
| 250 | Asia Paper Manufacturing. Co., Ltd | 002310 | 0.01 | South Korea | 0 | |
| 251 | BGF Co., Ltd. | 027410 | 0.01 | South Korea | 0 | |
| 252 | BH Co., Ltd. | 090460 | 0.01 | South Korea | 0 | |
| 253 | BOOKOOK Securities Co., Ltd. | 001270 | 0.01 | South Korea | 0 | |
| 254 | BYC Co., Ltd. | 001460 | 0.01 | South Korea | 0 | |
| 255 | Binggrae Co., Ltd. | 005180 | 0.01 | South Korea | 0 | |
| 256 | BioNote, Inc. | 377740 | 0.01 | South Korea | 0 | |
| 257 | Bukwang Pharmaceutical Co., Ltd. | 003000 | 0.01 | South Korea | 0 | |
| 258 | CUCKOO Homesys Co., Ltd | 284740 | 0.01 | South Korea | 0 | |
| 259 | Chokwang Leather Co.,Ltd. | 004700 | 0.01 | South Korea | 0 | |
| 260 | Chunil Express Co., Ltd. | 000650 | 0.01 | South Korea | 0 | |
| 261 | Cosmo Chemical Co., Ltd. | 005420 | 0.01 | South Korea | 0 | |
| 262 | DB Inc. | 012030 | 0.01 | South Korea | 0 | |
| 263 | DB Securities Co., Ltd. | 016610 | 0.01 | South Korea | 0 | |
| 264 | DREAMTECH Co., Ltd. | 192650 | 0.01 | South Korea | 0 | |
| 265 | Daeduck Co.,Ltd. | 008060 | 0.01 | South Korea | 0 | |
| 266 | Daehan Steel Co., Ltd. | 084010 | 0.01 | South Korea | 0 | |
| 267 | Daesang Corporation | 001680 | 0.01 | South Korea | 0 | |
| 268 | Daesang Holdings Co., Ltd. | 084690 | 0.01 | South Korea | 0 | |
| 269 | Daewon Kang Up Co., Ltd. | 000430 | 0.01 | South Korea | 0 | |
| 270 | Daewoong Co., Ltd. | 003090 | 0.01 | South Korea | 0 | |
| 271 | Dentium CO., LTD | 145720 | 0.01 | South Korea | 0 | |
| 272 | Di Dong Il Corporation | 001530 | 0.01 | South Korea | 0 | |
| 273 | Dong-A Pharmaceutical Co.,Ltd. | 000640 | 0.01 | South Korea | 0 | |
| 274 | Dong-A ST Co., Ltd. | 170900 | 0.01 | South Korea | 0 | |
| 275 | Dongkuk Holdings Co.,Ltd. | 001230 | 0.01 | South Korea | 0 | |
| 276 | Dongkuk Steel Mill Company Limited | 460860 | 0.01 | South Korea | 0 | |
| 277 | Dongwon Systems Corporation | 014820 | 0.01 | South Korea | 0 | |
| 278 | E1 Corporation | 017940 | 0.01 | South Korea | 0 | |
| 279 | Eugene Investment & Securities Co.,Ltd. | 001200 | 0.01 | South Korea | 0 | |
| 280 | F&F Holdings Co., Ltd. | 007700 | 0.01 | South Korea | 0 | |
| 281 | FIRSTEC Co., Ltd | 010820 | 0.01 | South Korea | 0 | |
| 282 | GC Corp. | 005250 | 0.01 | South Korea | 0 | |
| 283 | GS P&L Co., Ltd. | 499790 | 0.01 | South Korea | 0 | |
| 284 | Grand Korea Leisure Co., Ltd. | 114090 | 0.01 | South Korea | 0 | |
| 285 | Gwangju Shinsegae. Co. ,Ltd. | 037710 | 0.01 | South Korea | 0 | |
| 286 | HANDSOME Corporation | 020000 | 0.01 | South Korea | 0 | |
| 287 | HANJIN Logistics Corporation | 002320 | 0.01 | South Korea | 0 | |
| 288 | HL Holdings Corporation | 060980 | 0.01 | South Korea | 0 | |
| 289 | HS Hyosung Advanced Materials Corporation | 298050 | 0.01 | South Korea | 0 | |
| 290 | HWASHIN CO.,Ltd | 010690 | 0.01 | South Korea | 0 | |
| 291 | Hanatour Service Inc. | 039130 | 0.01 | South Korea | 0 | |
| 292 | Hanil Holdings Co., Ltd. | 003300 | 0.01 | South Korea | 0 | |
| 293 | Hankook Cosmetics Manufacturing Co., Ltd | 003350 | 0.01 | South Korea | 0 | |
| 294 | Hansae Co., Ltd. | 105630 | 0.01 | South Korea | 0 | |
| 295 | Hansol Technics Co., Ltd. | 004710 | 0.01 | South Korea | 0 | |
| 296 | Hanssem Co., Ltd. | 009240 | 0.01 | South Korea | 0 | |
| 297 | Hanwha Galleria Corporation | 452260 | 0.01 | South Korea | 0 | |
| 298 | Hanyang Securities Co. Ltd. | 001750 | 0.01 | South Korea | 0 | |
| 299 | Heung-A Shipping Co.,Ltd. | 003280 | 0.01 | South Korea | 0 | |
| 300 | Hyundai Corporation | 011760 | 0.01 | South Korea | 0 | |
| 301 | Hyundai Futurenet Co., Ltd. | 126560 | 0.01 | South Korea | 0 | |
| 302 | Hyundai Green Food Co., Ltd | 453340 | 0.01 | South Korea | 0 | |
| 303 | Hyundai Motor Securities Co.,Ltd. | 001500 | 0.01 | South Korea | 0 | |
| 304 | ILJIN Holdings Co.,Ltd. | 015860 | 0.01 | South Korea | 0 | |
| 305 | INVENI Co., Ltd. | 015360 | 0.01 | South Korea | 0 | |
| 306 | IS DongSeo Co., Ltd. | 010780 | 0.01 | South Korea | 0 | |
| 307 | ISU Chemical Co., Ltd | 005950 | 0.01 | South Korea | 0 | |
| 308 | Ildong Pharmaceutical Co., Ltd. | 249420 | 0.01 | South Korea | 0 | |
| 309 | Iljin Hysolus Co., Ltd. | 271940 | 0.01 | South Korea | 0 | |
| 310 | Ilshin Spinning Co., Ltd | 003200 | 0.01 | South Korea | 0 | |
| 311 | JS Corporation | 194370 | 0.01 | South Korea | 0 | |
| 312 | JW Holdings Corporation | 096760 | 0.01 | South Korea | 0 | |
| 313 | JW Pharmaceutical Corporation | 001060 | 0.01 | South Korea | 0 | |
| 314 | Jahwa Electronics. Co., Ltd | 033240 | 0.01 | South Korea | 0 | |
| 315 | Jeju Air Co., Ltd. | 089590 | 0.01 | South Korea | 0 | |
| 316 | Jeju Bank | 006220 | 0.01 | South Korea | 0 | |
| 317 | Jin Air Co., Ltd. | 272450 | 0.01 | South Korea | 0 | |
| 318 | Junjin Construction & Robot Co.,Ltd. | 079900 | 0.01 | South Korea | 0 | |
| 319 | KC Co., Ltd. | 029460 | 0.01 | South Korea | 0 | |
| 320 | KCC GLASS Corporation | 344820 | 0.01 | South Korea | 0 | |
| 321 | KG Chemical Corporation | 001390 | 0.01 | South Korea | 0 | |
| 322 | KG Dongbu Steel Co.,Ltd. | 016380 | 0.01 | South Korea | 0 | |
| 323 | KG Mobility Corp. | 003620 | 0.01 | South Korea | 0 | |
