Stock market indexes
We track 57 indexes and 12050 companies.
Americas
| Index | Country | Members | Weighting | Provider | As of |
|---|---|---|---|---|---|
| S&P Merval | Argentina | 23 | Free-float market cap, capped | S&P Dow Jones Indices and BYMA | 2026-10-26 |
| Ibovespa | Brazil | 74 | Free-float market cap, capped | B3 | 2026-10-26 |
| S&P/TSX Composite | Canada | 216 | Float-adjusted market cap | S&P Dow Jones Indices | 2026-10-23 |
| S&P IPSA | Chile | 30 | Free-float market cap | S&P Dow Jones Indices and the Santiago Exchange | 2026-06-30 |
| S&P/BMV IPC | Mexico | 35 | Float-adjusted market cap, capped | S&P Dow Jones Indices | 2026-10-23 |
| S&P 500 | United States | 501 | Float-adjusted market cap | S&P Dow Jones Indices | 2026-10-23 |
| Nasdaq-100 | United States | 100 | Modified market cap | Nasdaq | 2026-10-26 |
| Dow Jones | United States | 30 | Price-weighted | S&P Dow Jones Indices | 2026-10-23 |
| Russell 2000 | United States | 1959 | Float-adjusted market cap | FTSE Russell | 2026-10-23 |
| Nasdaq Composite | United States | 3377 | Market cap | Nasdaq | 2026-10-23 |
| NYSE Composite | United States | 1859 | Float-adjusted market cap | ICE Data Indices | 2026-10-26 |
Europe
| Index | Country | Members | Weighting | Provider | As of |
|---|---|---|---|---|---|
| Euro Stoxx 50 | Euro area | 50 | Free-float market cap, capped at 10% | STOXX (Qontigo) | 2026-10-26 |
| ATX | Austria | 20 | Free-float market cap, capped | Wiener Börse | 2026-10-26 |
| BEL 20 | Belgium | 20 | Free-float market cap, capped | Euronext | 2026-10-22 |
| OMX Copenhagen 20 | Denmark | 19 | Market cap, capped | Nasdaq | 2026-10-23 |
| OMX Tallinn | Estonia | 18 | Market cap, every main-list share | Nasdaq | 2026-10-23 |
| OMX Helsinki 25 | Finland | 25 | Market cap, capped | Nasdaq | 2026-10-23 |
| CAC 40 | France | 40 | Free-float market cap, capped at 15% | Euronext | 2026-10-26 |
| DAX | Germany | 40 | Free-float market cap, capped at 10% | STOXX (Qontigo) | 2026-10-26 |
| OMX Iceland 15 | Iceland | 15 | Market cap, capped | Nasdaq | 2026-10-23 |
| ISEQ 20 | Ireland | 20 | Free-float market cap | Euronext | 2026-10-26 |
| FTSE MIB | Italy | 40 | Free-float market cap, capped | FTSE Russell | 2026-10-26 |
| OMX Riga | Latvia | 8 | Market cap, every main-list share | Nasdaq | 2026-10-23 |
| OMX Vilnius | Lithuania | 19 | Market cap, every main-list share | Nasdaq | 2026-10-23 |
| LuxX | Luxembourg | 9 | Free-float market cap | Luxembourg Stock Exchange | 2026-10-26 |
| AEX | Netherlands | 29 | Free-float market cap, capped at 15% | Euronext | 2026-10-23 |
| AMX | Netherlands | 25 | Free-float market cap, capped at 15% | Euronext | 2026-09-30 |
| AMS Next 20 | Netherlands | 20 | Free-float market cap, capped at 15% | Euronext | 2026-09-30 |
| OSEBX | Norway | 61 | Free-float market cap, capped | Euronext (Oslo Børs) | 2026-08-26 |
| WIG20 | Poland | 20 | Free-float market cap, capped | GPW Benchmark | 2026-10-23 |
| PSI | Portugal | 14 | Free-float market cap, capped at 15% | Euronext | 2026-09-30 |
| MOEX Russia | Russia | 41 | Free-float market cap, capped | Moscow Exchange | 2026-10-23 |
| IBEX 35 | Spain | 35 | Free-float market cap | BME (SIX) | 2026-10-22 |
| IBEX Medium Cap | Spain | 20 | Free-float market cap | BME (SIX) | 2026-10-26 |
| IBEX Small Cap | Spain | 30 | Free-float market cap | BME (SIX) | 2026-10-26 |
| OMX Stockholm 30 | Sweden | 30 | Market cap, capped | Nasdaq | 2026-10-23 |
| SMI | Switzerland | 20 | Free-float market cap, capped at 18% | SIX | 2026-10-26 |
| BIST 100 | Turkey | 100 | Free-float market cap, capped | Borsa Istanbul | 2026-09-30 |
| FTSE 100 | United Kingdom | 100 | Free-float market cap | FTSE Russell | 2026-10-26 |
Asia-Pacific
| Index | Country | Members | Weighting | Provider | As of |
|---|---|---|---|---|---|
| S&P/ASX 200 | Australia | 200 | Float-adjusted market cap | S&P Dow Jones Indices | 2026-10-23 |
| Shanghai Composite | China | 2321 | Market cap | China Securities Index | 2026-10-26 |
| Hang Seng | Hong Kong | 95 | Free-float market cap, capped at 8% | Hang Seng Indexes | 2026-10-02 |
| Nifty 50 | India | 50 | Free-float market cap | NSE Indices | 2026-10-26 |
| IDX Composite | Indonesia | 980 | Market cap | Indonesia Stock Exchange | 2026-10-26 |
| Nikkei 225 | Japan | 225 | Price-weighted | Nikkei Inc. | 2026-10-26 |
| S&P/NZX 50 | New Zealand | 49 | Free-float market cap | S&P Dow Jones Indices and NZX | 2026-09-30 |
| KSE 100 | Pakistan | 100 | Free-float market cap | Pakistan Stock Exchange | 2026-10-26 |
| Straits Times Index | Singapore | 30 | Free-float market cap | FTSE Russell, SPH and SGX | 2026-10-23 |
| KOSPI | South Korea | 825 | Market cap | Korea Exchange | 2026-10-26 |
| VN-Index | Vietnam | 406 | Market cap | Ho Chi Minh City Stock Exchange | 2026-10-26 |
Middle East & Africa
| Index | Country | Members | Weighting | Provider | As of |
|---|---|---|---|---|---|
| EGX 30 | Egypt | 30 | Free-float market cap, capped | Egyptian Exchange | 2026-10-26 |
| TA-35 | Israel | 36 | Free-float market cap, capped | Tel Aviv Stock Exchange | 2026-10-23 |
| ASE General | Jordan | 68 | Free-float market cap | Amman Stock Exchange | 2026-09-30 |
| QE Index | Qatar | 20 | Free-float market cap, capped | Qatar Stock Exchange | 2026-09-01 |
| TASI | Saudi Arabia | 252 | Free-float market cap, capped | Saudi Exchange | 2026-10-26 |
| JSE Top 40 | South Africa | 40 | Free-float market cap | FTSE Russell and JSE | 2026-10-26 |
| ADX General | United Arab Emirates | 79 | Free-float market cap | FTSE Russell and Abu Dhabi Securities Exchange | 2026-10-26 |
Membership map
Every index we track, and the ones we plan to.
Americas
Europe
- Euro Stoxx 5050 companies
- ATX20 companies
- BEL 2020 companies
- OMX Copenhagen 2019 companies
- OMX Tallinn18 companies
- OMX Helsinki 2525 companies
- CAC 4040 companies
- DAX40 companies
- OMX Iceland 1515 companies
- ISEQ 2020 companies
- FTSE MIB40 companies
- OMX Riga8 companies
- OMX Vilnius19 companies
- LuxX9 companies
- AEX29 companies
- AMX25 companies
- AMS Next 2020 companies
- OSEBX61 companies
- WIG2020 companies
- PSI14 companies
- MOEX Russia41 companies
- IBEX 3535 companies
- IBEX Medium Cap20 companies
- IBEX Small Cap30 companies
- OMX Stockholm 3030 companies
- SMI20 companies
- BIST 100100 companies
- FTSE 100100 companies
Asia-Pacific
Fewermore