BIST 100BIST 100 companies
The BIST 100 tracks 100 Turkish companies. As of 30 Sep 2026 the largest is Aselsan at 13.56% of the index, and the 10 largest make up 49.83%.
- Members
- 100
- Weighting
- Free-float market cap, capped
- Provider
- Borsa Istanbul
- Review
- Quarterly (Mar, Jun, Sep, Dec)
- Country
- Turkey
- Data as of
- 30 Sep 2026
Source: Borsa Istanbul index constituent file, as of 2026-09-30; weights estimated from market cap. How we source this.
Members
| 1 | Aselsan | ASELS | 13.56 | Turkey | 0 | |
| 2 | Tupras | TUPRS | 6.37 | Turkey | 0 | |
| 3 | Koc Holding | KCHOL | 4.65 | Turkey | 0 | |
| 4 | Garanti Bankasi | GARAN | 4.56 | Turkey | 0 | |
| 5 | Bim Magazalar | BIMAS | 4.38 | Turkey | 0 | |
| 6 | Enka Insaat | ENKAI | 4.28 | Turkey | 0 | |
| 7 | Turk Hava Yollari | THYAO | 3.43 | Turkey | 0 | |
| 8 | Akbank | AKBNK | 3.03 | Turkey | 0 | |
| 9 | Vakiflar Bankasi | VAKBN | 2.82 | Turkey | 0 | |
| 10 | T. Halk Bankasi | HALKB | 2.75 | Turkey | 0 | |
| 11 | Is Bankasi (c) | ISCTR | 2.71 | Turkey | 0 | |
| 12 | Yapi Ve Kredi Bank. | YKBNK | 2.52 | Turkey | 0 | |
| 13 | Destek Finans Faktoring | DSTKF | 2.50 | Turkey | 0 | |
| 14 | Ford Otosan | FROTO | 2.27 | Turkey | 0 | |
| 15 | Eregli Demir Celik | EREGL | 2.14 | Turkey | 0 | |
| 16 | Coca Cola Icecek | CCOLA | 1.91 | Turkey | 0 | |
| 17 | Turkcell | TCELL | 1.82 | Turkey | 0 | |
| 18 | Astor Enerji | ASTOR | 1.67 | Turkey | 0 | |
| 19 | Turk Telekom | TTKOM | 1.59 | Turkey | 0 | |
| 20 | Sabanci Holding | SAHOL | 1.54 | Turkey | 0 | |
| 21 | Turk Altin Isletmeleri | TRALT | 1.26 | Turkey | 0 | |
| 22 | Gubre Fabrik. | GUBRF | 1.21 | Turkey | 0 | |
| 23 | Tofas Oto. Fab. | TOASO | 1.16 | Turkey | 0 | |
| 24 | Enerjisa Enerji | ENJSA | 1.12 | Turkey | 0 | |
| 25 | Enerya Enerji | ENERY | 1.05 | Turkey | 0 | |
| 26 | Sise Cam | SISE | 0.97 | Turkey | 0 | |
| 27 | Turkiye Sigorta | TURSG | 0.95 | Turkey | 0 | |
| 28 | Anadolu Efes | AEFES | 0.93 | Turkey | 0 | |
| 29 | Oyak Cimento | OYAKC | 0.86 | Turkey | 0 | |
| 30 | Tav Havalimanlari | TAVHL | 0.84 | Turkey | 0 | |
| 31 | Sasa Polyester | SASA | 0.82 | Turkey | 0 | |
| 32 | Migros Ticaret | MGROS | 0.80 | Turkey | 0 | |
| 33 | Borusan Boru Sanayi | BRSAN | 0.78 | Turkey | 0 | |
| 34 | Aksa Enerji | AKSEN | 0.77 | Turkey | 0 | |
| 35 | Tekfen Holding | TKFEN | 0.72 | Turkey | 0 | |
| 36 | Mlp Saglik | MPARK | 0.70 | Turkey | 0 | |
| 37 | Pegasus | PGSUS | 0.61 | Turkey | 0 | |
| 38 | Emlak Konut Gmyo | EKGYO | 0.60 | Turkey | 0 | |
| 39 | Katilimevim Tas. Fin. | KTLEV | 0.59 | Turkey | 0 | |
| 40 | Arcelik | ARCLK | 0.48 | Turkey | 0 | |
| 41 | Tr Anadolu Metal Madencilik | TRMET | 0.46 | Turkey | 0 | |
| 42 | Kardemir (d) | KRDMD | 0.44 | Turkey | 0 | |
| 43 | Anadolu Sigorta | ANSGR | 0.42 | Turkey | 0 | |
| 44 | Dogan Holding | DOHOL | 0.42 | Turkey | 0 | |
| 45 | Petkim | PETKM | 0.42 | Turkey | 0 | |
| 46 | Cvk Maden | CVKMD | 0.41 | Turkey | 0 | |
| 47 | Is Y. Men. Deg. | ISMEN | 0.39 | Turkey | 0 | |
| 48 | Eczacibasi Ilac | ECILC | 0.37 | Turkey | 0 | |
| 49 | Gulermak Agir Sanayi | GLRMK | 0.37 | Turkey | 0 | |
| 50 | Alarko Holding | ALARK | 0.36 | Turkey | 0 | |
| 51 | Aksa | AKSA | 0.35 | Turkey | 0 | |
| 52 | Isiklar Enerji Yapi Hol. | IEYHO | 0.35 | Turkey | 0 | |
| 53 | Borusan Yat. Paz. | BRYAT | 0.34 | Turkey | 0 | |
| 54 | Cimsa | CIMSA | 0.34 | Turkey | 0 | |
| 55 | Margun Enerji | MAGEN | 0.30 | Turkey | 0 | |
| 56 | Europower Enerji | EUPWR | 0.29 | Turkey | 0 | |
| 57 | Otokar | OTKAR | 0.29 | Turkey | 0 | |
| 58 | Dogus Otomotiv | DOAS | 0.28 | Turkey | 0 | |
| 59 | Sok Marketler Ticaret | SOKM | 0.28 | Turkey | 0 | |
| 60 | Ulker Biskuvi | ULKER | 0.27 | Turkey | 0 | |
| 61 | Efor Yatirim | EFOR | 0.26 | Turkey | 0 | |
| 62 | Kiler Holding | KLRHO | 0.26 | Turkey | 0 | |
| 63 | Mavi Giyim | MAVI | 0.26 | Turkey | 0 | |
| 64 | Gur-sel Turizm Tasimacilik | GRSEL | 0.25 | Turkey | 0 | |
| 65 | Ral Yatirim Holding | RALYH | 0.25 | Turkey | 0 | |
| 66 | T.s.k.b. | TSKB | 0.24 | Turkey | 0 | |
| 67 | Gen Ilac | GENIL | 0.23 | Turkey | 0 | |
| 68 | Tr Dogal Enerji | TRENJ | 0.22 | Turkey | 0 | |
| 69 | Odine Teknoloji | ODINE | 0.19 | Turkey | 0 | |
| 70 | Cw Enerji | CWENE | 0.17 | Turkey | 0 | |
| 71 | Pasifik Eurasia Lojistik | PASEU | 0.17 | Turkey | 0 | |
| 72 | Sarkuysan | SARKY | 0.17 | Turkey | 0 | |
| 73 | Girisim Elektrik Sanayi | GESAN | 0.16 | Turkey | 0 | |
| 74 | Hektas | HEKTS | 0.15 | Turkey | 0 | |
| 75 | Pasifik Holding | PAHOL | 0.15 | Turkey | 0 | |
| 76 | Grainturk Holding | GRTHO | 0.14 | Turkey | 0 | |
| 77 | Fenerbahce Futbol | FENER | 0.13 | Turkey | 0 | |
| 78 | Altinay Savunma | ALTNY | 0.11 | Turkey | 0 | |
| 79 | Oba Makarnacilik | OBAMS | 0.11 | Turkey | 0 | |
| 80 | Sekerbank | SKBNK | 0.11 | Turkey | 0 | |
| 81 | Baticim Cimento | BSOKE | 0.10 | Turkey | 0 | |
| 82 | Pasifik Gmyo | PSGYO | 0.10 | Turkey | 0 | |
| 83 | Baticim Bati Anadolu | BTCIM | 0.09 | Turkey | 0 | |
| 84 | Can2 Termik | CANTE | 0.09 | Turkey | 0 | |
| 85 | Galatasaray Sportif | GSRAY | 0.09 | Turkey | 0 | |
| 86 | Kuyas Yatirim | KUYAS | 0.09 | Turkey | 0 | |
| 87 | Mia Teknoloji | MIATK | 0.09 | Turkey | 0 | |
| 88 | Izdemir Enerji | IZENR | 0.08 | Turkey | 0 | |
| 89 | Pasifik Teknoloji | PATEK | 0.08 | Turkey | 0 | |
| 90 | Tukas | TUKAS | 0.08 | Turkey | 0 | |
| 91 | Zorlu Enerji | ZOREN | 0.08 | Turkey | 0 | |
| 92 | Balsu Gida | BALSU | 0.07 | Turkey | 0 | |
| 93 | Dap Gayrimenkul | DAPGM | 0.07 | Turkey | 0 | |
| 94 | Odas Elektrik | ODAS | 0.07 | Turkey | 0 | |
| 95 | Europen Endustri | EUREN | 0.05 | Turkey | 0 | |
| 96 | Vestel | VESTL | 0.05 | Turkey | 0 | |
| 97 | Esenboga Elektrik | ESEN | 0.04 | Turkey | 0 | |
| 98 | Qua Granite Hayal Yapi | QUAGR | 0.04 | Turkey | 0 | |
| 99 | Reeder Teknoloji | REEDR | 0.03 | Turkey | 0 | |
| 100 | Bera Holding | BERA | 0.02 | Turkey | 0 |
Concentration
The 10 largest members make up 49.83% of the index.
Which other indexes share members with the BIST 100
No other index we track shares a member with the BIST 100.
Americas
- S&P Mervalno shared members
- Ibovespano shared members
- S&P/TSX Compositeno shared members
- S&P IPSAno shared members
- S&P/BMV IPCno shared members
- S&P 500no shared members
- Nasdaq-100no shared members
- Dow Jonesno shared members
- Russell 2000no shared members
- Nasdaq Compositeno shared members
- NYSE Compositeno shared members
Europe
- Euro Stoxx 50no shared members
- ATXno shared members
- BEL 20no shared members
- OMX Copenhagen 20no shared members
- OMX Tallinnno shared members
- OMX Helsinki 25no shared members
- CAC 40no shared members
- DAXno shared members
- OMX Iceland 15no shared members
- ISEQ 20no shared members
- FTSE MIBno shared members
- OMX Rigano shared members
- OMX Vilniusno shared members
- LuxXno shared members
- AEXno shared members
- AMXno shared members
- AMS Next 20no shared members
- OSEBXno shared members
- WIG20no shared members
- PSIno shared members
- MOEX Russiano shared members
- IBEX 35no shared members
- IBEX Medium Capno shared members
- IBEX Small Capno shared members
- OMX Stockholm 30no shared members
- SMIno shared members
- BIST 100this index
- FTSE 100no shared members
Asia-Pacific
- S&P/ASX 200no shared members
- Shanghai Compositeno shared members
- Hang Sengno shared members
- Nifty 50no shared members
- IDX Compositeno shared members
- Nikkei 225no shared members
- S&P/NZX 50no shared members
- KSE 100no shared members
- Straits Times Indexno shared members
- KOSPIno shared members
- VN-Indexno shared members
Fewermore
Recent changes
We started recording changes on 26 Oct 2026. None recorded yet.
Questions
- How many companies are in the BIST 100?
- The BIST 100 has 100 members. We show 100 as of 30 Sep 2026.
- What is the largest company in the BIST 100?
- Aselsan, at 13.56% of the index as of 30 Sep 2026.
- How is the BIST 100 weighted?
- Free-float market cap, capped, according to Borsa Istanbul.
- When is the BIST 100 reviewed?
- Quarterly (Mar, Jun, Sep, Dec).
Sources
Members and weights come from the Borsa Istanbul index constituent file (source), as of 2026-09-30. The source has no weights, so each weight is our estimate: the company's full market cap over the members' total. The index adjusts for free float or caps weights, so the real weights differ.
The official BIST 100 is calculated by Borsa Istanbul. See the methodology for what differs from the official list.