Nikkei 225Nikkei 225 companies
The Nikkei 225 tracks 225 Japanese companies. As of 26 Oct 2026 the largest is Advantest Corp. at 11.12% of the index, and the 10 largest make up 45.96%.
- Members
- 225
- Weighting
- Price-weighted
- Provider
- Nikkei Inc.
- Review
- Semi-annual (Apr, Oct)
- Country
- Japan
- Data as of
- 26 Oct 2026
Source: Xtrackers Nikkei 225 UCITS ETF holdings, as of 2026-10-26 (ETF weights, not the provider's). How we source this.
Members
| 1 | Advantest Corp. | 6857 | 11.12 | Information Technology | Japan | 0 |
| 2 | Fast Retailing Co., Ltd. | 9983 | 9.78 | Consumer Discretionary | Japan | 0 |
| 3 | Tokyo Electron Ltd. | 8035 | 7.62 | Information Technology | Japan | 0 |
| 4 | Softbank Corp. | 9434 | 5.51 | Communication Services | Japan | 0 |
| 5 | Recruit Holdings Co., Ltd. | 6098 | 3.07 | Industrials | Japan | 0 |
| 6 | Tdk Corp. | 6762 | 2.11 | Information Technology | Japan | 0 |
| 7 | Kddi Corp. | 9433 | 1.85 | Communication Services | Japan | 0 |
| 8 | Ibiden Co., Ltd. | 4062 | 1.83 | Information Technology | Japan | 0 |
| 9 | Shin-etsu Chemical Co., Ltd. | 4063 | 1.57 | Materials | Japan | 0 |
| 10 | Fanuc Corp. | 6954 | 1.50 | Industrials | Japan | 0 |
| 11 | Kyocera Corp. | 6971 | 1.49 | Information Technology | Japan | 0 |
| 12 | Kioxia Holdings Corp. | 285A | 1.44 | Japan | 0 | |
| 13 | Konami Group Corp. | 9766 | 1.32 | Consumer Discretionary | Japan | 0 |
| 14 | Fujikura Ltd. | 5803 | 1.30 | Industrials | Japan | 0 |
| 15 | Toyota Tsusho Corp. | 8015 | 1.17 | Industrials | Japan | 0 |
| 16 | Daikin Industries, Ltd. | 6367 | 1.14 | Industrials | Japan | 0 |
| 17 | Sony Group Corporation | 6758 | 1.11 | Consumer Discretionary | Japan | 1 |
| 18 | Chugai Pharmaceutical Co., Ltd. | 4519 | 1.10 | Health Care | Japan | 0 |
| 19 | Terumo Corp. | 4543 | 1.03 | Health Care | Japan | 0 |
| 20 | Bandai Namco Holdings Inc. | 7832 | 1.01 | Consumer Discretionary | Japan | 0 |
| 21 | Nitto Denko Corp. | 6988 | 0.96 | Materials | Japan | 0 |
| 22 | Toyota Motor Corporation | 7203 | 0.83 | Consumer Staples | Japan | 1 |
| 23 | Lasertec Corp. | 6920 | 0.82 | Information Technology | Japan | 0 |
| 24 | Murata Manufacturing Co., Ltd. | 6981 | 0.81 | Information Technology | Japan | 0 |
| 25 | Mitsubishi Corp. | 8058 | 0.76 | Industrials | Japan | 0 |
| 26 | Secom Co., Ltd. | 9735 | 0.72 | Industrials | Japan | 0 |
| 27 | Hoya Corp. | 7741 | 0.70 | Health Care | Japan | 0 |
| 28 | Tokio Marine Holdings, Inc. | 8766 | 0.69 | Financials | Japan | 0 |
| 29 | Astellas Pharma Inc. | 4503 | 0.67 | Health Care | Japan | 0 |
| 30 | Otsuka Holdings Co., Ltd. | 4578 | 0.67 | Health Care | Japan | 0 |
| 31 | Baycurrent, Inc. | 6532 | 0.62 | Industrials | Japan | 0 |
| 32 | Itochu Corp. | 8001 | 0.62 | Industrials | Japan | 0 |
| 33 | Honda Motor Company, Ltd. | 7267 | 0.58 | Consumer Staples | Japan | 1 |
| 34 | Fujifilm Holdings Corp. | 4901 | 0.55 | Information Technology | Japan | 0 |
| 35 | Ajinomoto Co., Inc. | 2802 | 0.54 | Consumer Staples | Japan | 0 |
| 36 | Disco Corp. | 6146 | 0.53 | Information Technology | Japan | 0 |
| 37 | Mitsui & Co., Ltd. | 8031 | 0.53 | Industrials | Japan | 0 |
| 38 | Ryohin Keikaku Co., Ltd. | 7453 | 0.51 | Consumer Discretionary | Japan | 0 |
| 39 | Kikkoman Corp. | 2801 | 0.50 | Consumer Staples | Japan | 0 |
| 40 | Screen Holdings Co., Ltd. | 7735 | 0.50 | Information Technology | Japan | 0 |
| 41 | Shionogi & Co., Ltd. | 4507 | 0.49 | Health Care | Japan | 0 |
| 42 | Nintendo Co., Ltd. | 7974 | 0.46 | Consumer Discretionary | Japan | 0 |
| 43 | Daiichi Sankyo Co., Ltd. | 4568 | 0.45 | Health Care | Japan | 0 |
| 44 | Nitori Holdings Co., Ltd. | 9843 | 0.45 | Consumer Discretionary | Japan | 0 |
| 45 | Suzuki Motor Corp. | 7269 | 0.45 | Consumer Staples | Japan | 0 |
| 46 | Taiyo Yuden Co., Ltd. | 6976 | 0.45 | Information Technology | Japan | 0 |
| 47 | Nissan Chemical Corp. | 4021 | 0.44 | Materials | Japan | 0 |
| 48 | Bridgestone Corp. | 5108 | 0.43 | Consumer Staples | Japan | 0 |
| 49 | Keyence Corp. | 6861 | 0.42 | Industrials | Japan | 0 |
| 50 | Japan Tobacco Inc. | 2914 | 0.41 | Consumer Staples | Japan | 0 |
| 51 | Kao Corp. | 4452 | 0.41 | Consumer Discretionary | Japan | 0 |
| 52 | Denso Corp. | 6902 | 0.40 | Consumer Staples | Japan | 0 |
| 53 | Canon Inc. | 7751 | 0.39 | Information Technology | Japan | 0 |
| 54 | Sumitomo Electric Ind., Ltd. | 5802 | 0.39 | Consumer Staples | Japan | 0 |
| 55 | Trend Micro Inc. | 4704 | 0.39 | Information Technology | Japan | 0 |
| 56 | Kokusai Electric Corp. | 6525 | 0.37 | Japan | 0 | |
| 57 | Olympus Corp. | 7733 | 0.37 | Health Care | Japan | 0 |
| 58 | Komatsu Ltd. | 6301 | 0.36 | Industrials | Japan | 0 |
| 59 | Seiko Epson Corp. | 6724 | 0.36 | Information Technology | Japan | 0 |
| 60 | Sumitomo Corp. | 8053 | 0.36 | Industrials | Japan | 0 |
| 61 | Sumitomo Realty & Development Co., Ltd. | 8830 | 0.36 | Real Estate | Japan | 0 |
| 62 | Seven & I Holdings Co., Ltd. | 3382 | 0.34 | Consumer Discretionary | Japan | 0 |
| 63 | Takeda Pharmaceutical Company Limited | 4502 | 0.34 | Health Care | Japan | 1 |
| 64 | Nomura Research Institute, Ltd. | 4307 | 0.33 | Information Technology | Japan | 0 |
| 65 | Smc (japan) Corp | 0.33 | Industrials | Japan | 0 | |
| 66 | ORIX Corporation | 8591 | 0.31 | Financials | Japan | 1 |
| 67 | Comsys Holdings Corp. | 1721 | 0.30 | Industrials | Japan | 0 |
| 68 | Hitachi, Ltd. | 6501 | 0.30 | Industrials | Japan | 0 |
| 69 | Nexon Co., Ltd. | 3659 | 0.30 | Consumer Discretionary | Japan | 0 |
| 70 | Omron Corp. | 6645 | 0.29 | Information Technology | Japan | 0 |
| 71 | Yamaha Motor Co., Ltd. | 7272 | 0.29 | Consumer Discretionary | Japan | 0 |
| 72 | Hitachi Const. Mach. Co., Ltd. | 6305 | 0.28 | Industrials | Japan | 0 |
| 73 | Asahi Group Holdings, Ltd. | 2502 | 0.27 | Consumer Staples | Japan | 0 |
| 74 | Eisai Co., Ltd. | 4523 | 0.27 | Health Care | Japan | 0 |
| 75 | Marubeni Corp. | 8002 | 0.27 | Industrials | Japan | 0 |
| 76 | Mitsubishi Electric Corp. | 6503 | 0.26 | Industrials | Japan | 0 |
| 77 | Mitsui Fudosan Co., Ltd. | 8801 | 0.26 | Real Estate | Japan | 0 |
| 78 | Daiwa House Ind. Co., Ltd. | 1925 | 0.25 | Consumer Discretionary | Japan | 0 |
| 79 | M3, Inc. | 2413 | 0.25 | Health Care | Japan | 0 |
| 80 | Ms&ad Insurance Group Holdings, Inc. | 8725 | 0.25 | Financials | Japan | 0 |
| 81 | Fujitsu Ltd. | 6702 | 0.24 | Information Technology | Japan | 0 |
| 82 | Japan Exchange Group, Inc. | 8697 | 0.24 | Financials | Japan | 0 |
| 83 | Ngk Corp. | 5333 | 0.24 | Industrials | Japan | 0 |
| 84 | Yokogawa Electric Corp. | 6841 | 0.24 | Industrials | Japan | 0 |
| 85 | Capcom Co., Ltd. | 9697 | 0.23 | Consumer Discretionary | Japan | 0 |
| 86 | Sompo Holdings, Inc. | 8630 | 0.23 | Financials | Japan | 0 |
| 87 | Credit Saison Co., Ltd. | 8253 | 0.22 | Industrials | Japan | 0 |
| 88 | Yaskawa Electric Corp. | 6506 | 0.22 | Industrials | Japan | 0 |
| 89 | Mitsubishi Estate Co., Ltd. | 8802 | 0.21 | Real Estate | Japan | 0 |
| 90 | Sumitomo Metal Mining Co., Ltd. | 5713 | 0.21 | Materials | Japan | 0 |
| 91 | Dentsu Group Inc. | 4324 | 0.20 | Consumer Discretionary | Japan | 0 |
| 92 | Ebara Corp. | 6361 | 0.20 | Industrials | Japan | 0 |
| 93 | Mercari, Inc. | 4385 | 0.20 | Information Technology | Japan | 0 |
| 94 | Mitsubishi Heavy Ind., Ltd. | 7011 | 0.20 | Industrials | Japan | 0 |
| 95 | Rohm Co., Ltd. | 6963 | 0.20 | Information Technology | Japan | 0 |
| 96 | Shiseido Co., Ltd. | 4911 | 0.20 | Consumer Discretionary | Japan | 0 |
| 97 | Yamaha Corp. | 7951 | 0.20 | Consumer Discretionary | Japan | 0 |
| 98 | Zozo, Inc. | 3092 | 0.20 | Consumer Discretionary | Japan | 0 |
| 99 | Aeon Co., Ltd. | 8267 | 0.19 | Consumer Discretionary | Japan | 0 |
| 100 | Isetan Mitsukoshi Holdings Ltd. | 3099 | 0.19 | Consumer Discretionary | Japan | 0 |
| 101 | Panasonic Holdings Corp. | 6752 | 0.19 | Consumer Discretionary | Japan | 0 |
| 102 | Sekisui House, Ltd. | 1928 | 0.19 | Consumer Discretionary | Japan | 0 |
| 103 | Mitsubishi UFJ Financial Group, Inc. | 8306 | 0.18 | Financials | Japan | 1 |
| 104 | Minebea Mitsumi Inc. | 6479 | 0.17 | Industrials | Japan | 0 |
| 105 | Nh Foods Ltd. | 2282 | 0.17 | Consumer Staples | Japan | 0 |
| 106 | Oriental Land Co., Ltd. | 4661 | 0.17 | Consumer Discretionary | Japan | 0 |
| 107 | The Yokohama Rubber Co., Ltd. | 5101 | 0.17 | Consumer Staples | Japan | 0 |
| 108 | Furukawa Electric Co., Ltd. | 5801 | 0.16 | Industrials | Japan | 0 |
| 109 | Idemitsu Kosan Co., Ltd. | 5019 | 0.16 | Energy | Japan | 0 |
| 110 | Japan Airlines Co., Ltd. | 9201 | 0.16 | Consumer Discretionary | Japan | 0 |
| 111 | Kawasaki Kisen Kaisha, Ltd. | 9107 | 0.16 | Industrials | Japan | 0 |
| 112 | Kirin Holdings Co., Ltd. | 2503 | 0.16 | Consumer Staples | Japan | 0 |
| 113 | Obayashi Corp. | 1802 | 0.16 | Industrials | Japan | 0 |
| 114 | Dai Nippon Printing Co., Ltd. | 7912 | 0.15 | Industrials | Japan | 0 |
| 115 | Jx Advanced Metals Corp. | 5016 | 0.15 | Japan | 0 | |
| 116 | Marui Group Co., Ltd. | 8252 | 0.15 | Consumer Discretionary | Japan | 0 |
| 117 | Renesas Electronics Corp. | 6723 | 0.15 | Information Technology | Japan | 0 |
| 118 | Shizuoka Financial Group, Inc. | 5831 | 0.15 | Financials | Japan | 0 |
| 119 | Toto Ltd. | 5332 | 0.15 | Industrials | Japan | 0 |
| 120 | Fuji Electric Co., Ltd. | 6504 | 0.14 | Industrials | Japan | 0 |
| 121 | Kubota Corp. | 6326 | 0.14 | Industrials | Japan | 0 |
| 122 | Nec Corp. | 6701 | 0.14 | Information Technology | Japan | 0 |
| 123 | Subaru Corp. | 7270 | 0.14 | Consumer Staples | Japan | 0 |
| 124 | Japan Post Holdings Co., Ltd. | 6178 | 0.13 | Financials | Japan | 0 |
| 125 | Kajima Corp. | 1812 | 0.13 | Industrials | Japan | 0 |
| 126 | Kyowa Kirin Co., Ltd. | 4151 | 0.13 | Health Care | Japan | 0 |
| 127 | Softbank Group Corp. | 9984 | 0.13 | Communication Services | Japan | 0 |
| 128 | The Chiba Bank, Ltd. | 8331 | 0.13 | Financials | Japan | 0 |
| 129 | Amada Co., Ltd. | 6113 | 0.12 | Industrials | Japan | 0 |
| 130 | Mitsui O.s.k.lines, Ltd. | 9104 | 0.12 | Industrials | Japan | 0 |
| 131 | Nichirei Corp. | 2871 | 0.12 | Consumer Staples | Japan | 0 |
| 132 | Taisei Corp. | 1801 | 0.12 | Industrials | Japan | 0 |
| 133 | Alps Alpine Co., Ltd. | 6770 | 0.11 | Information Technology | Japan | 0 |
| 134 | Central Japan Railway Co., Ltd. | 9022 | 0.11 | Industrials | Japan | 0 |
| 135 | Jgc Holdings Corp. | 1963 | 0.11 | Industrials | Japan | 0 |
| 136 | Jtekt Corp. | 6473 | 0.11 | Consumer Staples | Japan | 0 |
| 137 | Keisei Electric Railway Co., Ltd. | 9009 | 0.11 | Industrials | Japan | 0 |
| 138 | Mitsui Kinzoku Co., Ltd. | 5706 | 0.11 | Materials | Japan | 0 |
| 139 | Nippon Yusen K.k. | 9101 | 0.11 | Industrials | Japan | 0 |
| 140 | Nisshin Seifun Group Inc. | 2002 | 0.11 | Consumer Staples | Japan | 0 |
| 141 | Sapporo Breweries Ltd. | 2501 | 0.11 | Consumer Staples | Japan | 0 |
| 142 | Shimizu Corp. | 1803 | 0.11 | Industrials | Japan | 0 |
| 143 | Takashimaya Co., Ltd. | 8233 | 0.11 | Consumer Discretionary | Japan | 0 |
| 144 | Toppan Holdings Inc. | 7911 | 0.11 | Industrials | Japan | 0 |
| 145 | Yamato Holdings Co., Ltd. | 9064 | 0.11 | Industrials | Japan | 0 |
| 146 | Kuraray Co., Ltd. | 3405 | 0.10 | Materials | Japan | 0 |
| 147 | Meiji Holdings Co., Ltd. | 2269 | 0.10 | Consumer Staples | Japan | 0 |
| 148 | Ntt, Inc. | 9432 | 0.10 | Communication Services | Japan | 0 |
| 149 | Okuma Corp. | 6103 | 0.10 | Industrials | Japan | 0 |
| 150 | Ricoh Co., Ltd. | 7752 | 0.10 | Information Technology | Japan | 0 |
| 151 | Sumitomo Mitsui Financial Group Inc | 8316 | 0.10 | Financials | Japan | 1 |
| 152 | Sumitomo Pharma Co., Ltd. | 4506 | 0.10 | Health Care | Japan | 0 |
| 153 | Tokai Carbon Co., Ltd. | 5301 | 0.10 | Materials | Japan | 0 |
| 154 | Daiwa Securities Group Inc. | 8601 | 0.09 | Financials | Japan | 0 |
| 155 | Ihi Corp. | 7013 | 0.09 | Industrials | Japan | 0 |
| 156 | Nikon Corp. | 7731 | 0.09 | Consumer Discretionary | Japan | 0 |
| 157 | Nippon Express Holdings, Inc. | 9147 | 0.09 | Industrials | Japan | 0 |
| 158 | Socionext Inc. | 6526 | 0.09 | Information Technology | Japan | 0 |
| 159 | Tokyo Tatemono Co., Ltd. | 8804 | 0.09 | Real Estate | Japan | 0 |
| 160 | Yokohama Financial Group, Inc. | 7186 | 0.09 | Financials | Japan | 0 |
| 161 | Asahi Kasei Corp. | 3407 | 0.08 | Materials | Japan | 0 |
| 162 | Dowa Holdings Co., Ltd. | 5714 | 0.08 | Materials | Japan | 0 |
| 163 | Eneos Holdings, Inc. | 5020 | 0.08 | Energy | Japan | 0 |
| 164 | Inpex Corp. | 1605 | 0.08 | Energy | Japan | 0 |
| 165 | Nippon Electric Glass Co., Ltd. | 5214 | 0.08 | Industrials | Japan | 0 |
| 166 | Nomura Holdings Inc | 8604 | 0.08 | Financials | Japan | 1 |
| 167 | Fukuoka Financial Group, Inc. | 8354 | 0.07 | Financials | Japan | 0 |
| 168 | J.front Retailing Co., Ltd. | 3086 | 0.07 | Consumer Discretionary | Japan | 0 |
| 169 | Resonac Holdings Corp. | 4004 | 0.07 | Materials | Japan | 0 |
| 170 | Sumitomo Mitsui Trust Group, Inc. | 8309 | 0.07 | Financials | Japan | 0 |
| 171 | The Japan Steel Works, Ltd. | 5631 | 0.07 | Industrials | Japan | 0 |
| 172 | Tokyo Gas Co., Ltd. | 9531 | 0.07 | Utilities | Japan | 0 |
| 173 | Tokyu Fudosan Holdings Corp. | 3289 | 0.07 | Real Estate | Japan | 0 |
| 174 | Tosoh Corp. | 4042 | 0.07 | Materials | Japan | 0 |
| 175 | Agc Inc. | 5201 | 0.06 | Industrials | Japan | 0 |
| 176 | Cyberagent, Inc. | 4751 | 0.06 | Information Technology | Japan | 0 |
| 177 | East Japan Railway Co. | 9020 | 0.06 | Industrials | Japan | 0 |
| 178 | Isuzu Motors Ltd. | 7202 | 0.06 | Industrials | Japan | 0 |
| 179 | Kawasaki Heavy Ind., Ltd. | 7012 | 0.06 | Industrials | Japan | 0 |
| 180 | Nissui Corp. | 1332 | 0.06 | Consumer Staples | Japan | 0 |
| 181 | Osaka Gas Co., Ltd. | 9532 | 0.06 | Utilities | Japan | 0 |
| 182 | Shift Inc. | 3697 | 0.06 | Information Technology | Japan | 0 |
| 183 | Sumitomo Heavy Ind., Ltd. | 6302 | 0.06 | Industrials | Japan | 0 |
| 184 | Toray Industries, Inc. | 3402 | 0.06 | Materials | Japan | 0 |
| 185 | Nsk Ltd. | 6471 | 0.05 | Consumer Staples | Japan | 0 |
| 186 | Odakyu Electric Railway Co., Ltd. | 9007 | 0.05 | Industrials | Japan | 0 |
| 187 | T&d Holdings, Inc. | 8795 | 0.05 | Financials | Japan | 0 |
| 188 | Daiichi Life Group, Inc. | 8750 | 0.04 | Financials | Japan | 0 |
| 189 | Dena Co., Ltd. | 2432 | 0.04 | Information Technology | Japan | 0 |
| 190 | Keio Corp. | 9008 | 0.04 | Consumer Discretionary | Japan | 0 |
| 191 | Mitsui Chemicals, Inc. | 4183 | 0.04 | Materials | Japan | 0 |
| 192 | Mizuho Financial Group, Inc. | 8411 | 0.04 | Financials | Japan | 1 |
| 193 | Oji Holdings Corp. | 3861 | 0.04 | Materials | Japan | 0 |
| 194 | Pan Pacific International Holdings Corp. | 7532 | 0.04 | Consumer Discretionary | Japan | 0 |
| 195 | Toho Co., Ltd | 9602 | 0.04 | Consumer Discretionary | Japan | 0 |
| 196 | Tokuyama Corp. | 4043 | 0.04 | Materials | Japan | 0 |
| 197 | Tokyu Corp. | 9005 | 0.04 | Industrials | Japan | 0 |
| 198 | West Japan Railway Co. | 9021 | 0.04 | Industrials | Japan | 0 |
| 199 | Denka Co., Ltd. | 4061 | 0.03 | Materials | Japan | 0 |
| 200 | Haseko Corp. | 1808 | 0.03 | Industrials | Japan | 0 |
| 201 | Mitsubishi Chemical Group Corp. | 4188 | 0.03 | Materials | Japan | 0 |
| 202 | Rakuten Group, Inc. | 4755 | 0.03 | Information Technology | Japan | 0 |
| 203 | Sharp Corp. | 6753 | 0.03 | Information Technology | Japan | 0 |
| 204 | Sojitz Corp. | 2768 | 0.03 | Industrials | Japan | 0 |
| 205 | Sumitomo Chemical Co., Ltd. | 4005 | 0.03 | Materials | Japan | 0 |
| 206 | Tobu Railway Co., Ltd. | 9001 | 0.03 | Industrials | Japan | 0 |
| 207 | Ana Holdings Inc. | 9202 | 0.02 | Consumer Discretionary | Japan | 0 |
| 208 | Aozora Bank, Ltd. | 8304 | 0.02 | Financials | Japan | 0 |
| 209 | Chubu Electric Power Co., Inc. | 9502 | 0.02 | Utilities | Japan | 0 |
| 210 | Mitsubishi Materials Corp. | 5711 | 0.02 | Industrials | Japan | 0 |
| 211 | Nippon Steel Corp. | 5401 | 0.02 | Materials | Japan | 0 |
| 212 | Ntn Corp. | 6472 | 0.02 | Materials | Japan | 0 |
| 213 | Taiheiyo Cement Corp. | 5233 | 0.02 | Industrials | Japan | 0 |
| 214 | Teijin Ltd. | 3401 | 0.02 | Materials | Japan | 0 |
| 215 | The Kansai Electric Power Co., Inc. | 9503 | 0.02 | Utilities | Japan | 0 |
| 216 | Ube Corp. | 4208 | 0.02 | Materials | Japan | 0 |
| 217 | Jfe Holdings, Inc. | 5411 | 0.01 | Materials | Japan | 0 |
| 218 | Kobe Steel, Ltd. | 5406 | 0.01 | Materials | Japan | 0 |
| 219 | Ly Corp. | 4689 | 0.01 | Information Technology | Japan | 0 |
| 220 | Mazda Motor Corp. | 7261 | 0.01 | Consumer Staples | Japan | 0 |
| 221 | Nissan Motor Co., Ltd. | 7201 | 0.01 | Consumer Staples | Japan | 0 |
| 222 | Resona Holdings, Inc. | 8308 | 0.01 | Financials | Japan | 0 |
| 223 | Sumco Corp. | 3436 | 0.01 | Information Technology | Japan | 0 |
| 224 | Mitsubishi Motors Corp. | 7211 | 0.00 | Consumer Staples | Japan | 0 |
| 225 | Tokyo Electric Power Company Holdings, I | 9501 | 0.00 | Utilities | Japan | 0 |
Concentration
The 10 largest members make up 45.96% of the index.
| Sector | Weight % |
|---|---|
| Information Technology | 31.06 |
| Industrials | 19.11 |
| Consumer Discretionary | 18.91 |
| Communication Services | 7.59 |
| Health Care | 6.57 |
| Consumer Staples | 6.12 |
| Materials | 4.16 |
| Financials | 2.97 |
| Real Estate | 0.99 |
| Energy | 0.32 |
| Utilities | 0.17 |
Which other indexes share members with the Nikkei 225
Shade shows how many members each index shares with the Nikkei 225.
Americas
- S&P Mervalno shared members
- Ibovespano shared members
- S&P/TSX Compositeno shared members
- S&P IPSAno shared members
- S&P/BMV IPCno shared members
- S&P 500no shared members
- Nasdaq-100no shared members
- Dow Jonesno shared members
- Russell 2000no shared members
- Nasdaq Compositeno shared members
- NYSE Composite9 shared
Europe
- Euro Stoxx 50no shared members
- ATXno shared members
- BEL 20no shared members
- OMX Copenhagen 20no shared members
- OMX Tallinnno shared members
- OMX Helsinki 25no shared members
- CAC 40no shared members
- DAXno shared members
- OMX Iceland 15no shared members
- ISEQ 20no shared members
- FTSE MIBno shared members
- OMX Rigano shared members
- OMX Vilniusno shared members
- LuxXno shared members
- AEXno shared members
- AMXno shared members
- AMS Next 20no shared members
- OSEBXno shared members
- WIG20no shared members
- PSIno shared members
- MOEX Russiano shared members
- IBEX 35no shared members
- IBEX Medium Capno shared members
- IBEX Small Capno shared members
- OMX Stockholm 30no shared members
- SMIno shared members
- BIST 100no shared members
- FTSE 100no shared members
Asia-Pacific
- S&P/ASX 200no shared members
- Shanghai Compositeno shared members
- Hang Sengno shared members
- Nifty 50no shared members
- IDX Compositeno shared members
- Nikkei 225this index
- S&P/NZX 50no shared members
- KSE 100no shared members
- Straits Times Indexno shared members
- KOSPIno shared members
- VN-Indexno shared members
Fewermore
- NYSE Composite: 9 shared companies
Recent changes
We started recording changes on 26 Oct 2026. None recorded yet.
Questions
- How many companies are in the Nikkei 225?
- The Nikkei 225 has 225 members. We show 225 as of 26 Oct 2026.
- What is the largest company in the Nikkei 225?
- Advantest Corp., at 11.12% of the index as of 26 Oct 2026.
- How is the Nikkei 225 weighted?
- Price-weighted, according to Nikkei Inc..
- When is the Nikkei 225 reviewed?
- Semi-annual (Apr, Oct).
- Which Nikkei 225 companies are also in the NYSE Composite?
- 9 of them, as of 26 Oct 2026. The membership map below links the NYSE Composite.
Sources
Members and weights come from the Xtrackers Nikkei 225 UCITS ETF holdings (source), as of 2026-10-26. This is an ETF's holdings file, so the weights are the fund's portfolio weights and can differ slightly from the official index weights.
The official Nikkei 225 is calculated by Nikkei Inc.. See the methodology for what differs from the official list.