Largest companies in Spain
We track 3 Spain stock indexes (IBEX 35, IBEX Medium Cap and IBEX Small Cap), covering 81 companies.
Largest Spain companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | Inditex | $199.0 billion | 2 |
| 2 | Banco Santander | $179.0 billion | 3 |
| 3 | Iberdrola | $163.7 billion | 2 |
| 4 | BBVA | $139.4 billion | 3 |
| 5 | CaixaBank | $89.0 billion | 1 |
| 6 | Endesa | $49.5 billion | 1 |
| 7 | AENA | $44.6 billion | 1 |
| 8 | Repsol | $34.7 billion | 1 |
| 9 | Naturgy | $31.8 billion | 1 |
| 10 | ACS | $27.9 billion | 1 |
| 11 | Amadeus IT Group | $26.8 billion | 1 |
| 12 | International Airlines Group | $23.8 billion | 2 |
| 13 | Telefónica | $20.2 billion | 1 |
| 14 | Cellnex Telecom | $18.7 billion | 1 |
| 15 | Banco Sabadell | $18.5 billion | 1 |
| 16 | Mapfre | $14.8 billion | 1 |
| 17 | EDP Renováveis | $14.3 billion | 1 |
| 18 | Bankinter | $14.2 billion | 1 |
| 19 | Acciona | $12.5 billion | 1 |
| 20 | Puig | $12.4 billion | 1 |
| 21 | Indra | $12.1 billion | 1 |
| 22 | Unicaja | $9.0 billion | 1 |
| 23 | Redeia Corporación | $9.0 billion | 1 |
| 24 | Grifols | $8.0 billion | 2 |
| 25 | Acciona Energía | $7.9 billion | 1 |
| 26 | Merlin Properties | $7.8 billion | 1 |
| 27 | Logista | $5.5 billion | 1 |
| 28 | Enagás | $5.1 billion | 1 |
| 29 | Acerinox | $4.7 billion | 1 |
| 30 | Fluidra | $3.8 billion | 1 |
| 31 | Inmobiliaria Colonial | $3.6 billion | 1 |
| 32 | Sacyr | $3.6 billion | 1 |
| 33 | Laboratorios Rovi | $3.5 billion | 1 |
| 34 | Vidrala | $3.4 billion | 1 |
| 35 | CIE Automotive | $3.4 billion | 1 |
| 36 | Cirsa | $3.4 billion | 1 |
| 37 | Ebro Foods | $3.1 billion | 1 |
| 38 | CAF | $3.0 billion | 1 |
| 39 | Dia | $2.9 billion | 1 |
| 40 | Elecnor | $2.8 billion | 1 |
| 41 | Viscofan | $2.7 billion | 1 |
| 42 | Meliá Hotels International | $2.5 billion | 1 |
| 43 | Almirall | $2.5 billion | 1 |
| 44 | Técnicas Reunidas | $2.4 billion | 1 |
| 45 | Solaria | $2.1 billion | 1 |
| 46 | Grenergy | $1.9 billion | 1 |
| 47 | Gestamp Automoción | $1.8 billion | 1 |
| 48 | Neinor Homes | $1.8 billion | 1 |
| 49 | Prosegur | $1.8 billion | 1 |
| 50 | Faes Farma | $1.6 billion | 1 |
| 51 | Atresmedia | $1.5 billion | 1 |
| 52 | Línea Directa | $1.5 billion | 1 |
| 53 | Pharma Mar | $1.3 billion | 1 |
| 54 | Prosegur Cash | $1.1 billion | 1 |
| 55 | Clínica Baviera | $972 million | 1 |
| 56 | TSK | $798 million | 1 |
| 57 | Ence Energía y Celulosa | $598 million | 1 |
| 58 | AmRest | $527 million | 1 |
| 59 | OHLA | $525 million | 1 |
| 60 | Grupo San José | $513 million | 1 |
| 61 | Audax | $509 million | 1 |
| 62 | Amper | $497 million | 1 |
| 63 | Nextil | $492 million | 1 |
| 64 | Global Dominion Access | $433 million | 1 |
| 65 | Tubacex | $376 million | 1 |
| 66 | Alantra | $370 million | 1 |
| 67 | Talgo | $343 million | 1 |
| 68 | Izertis | $282 million | 1 |
| 69 | Azkoyen | $277 million | 1 |
| 70 | Prim | $240 million | 1 |
| 71 | Laboratorio Reig Jofre | $235 million | 1 |
| 72 | Oryzon Genomics | $230 million | 1 |
| 73 | Atrys Health | $229 million | 1 |
| 74 | Ecoener | $211 million | 1 |
| 75 | Naturhouse Health | $150 million | 1 |
| 76 | Airtificial | $144 million | 1 |
| 77 | Nicolás Correa | $136 million | 1 |
| 78 | Vocento | $112 million | 1 |
| 79 | Lingotes Especiales | $62 million | 1 |
| 80 | Ezentis | $58 million | 1 |
Indexes
- IBEX 35: 35 companies
- IBEX Medium Cap: 20 companies
- IBEX Small Cap: 30 companies
- Euro Stoxx 50: euro area index that includes Spain
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| BBVA | 3 | IBEX 35, Euro Stoxx 50, NYSE Composite |
| Banco Santander | 3 | IBEX 35, Euro Stoxx 50, NYSE Composite |
| Grifols | 2 | IBEX 35, Nasdaq Composite |
| Iberdrola | 2 | IBEX 35, Euro Stoxx 50 |
| Inditex | 2 | IBEX 35, Euro Stoxx 50 |
| International Airlines Group | 2 | IBEX 35, FTSE 100 |
| ACS | 1 | IBEX 35 |
| AENA | 1 | IBEX 35 |
| Acciona | 1 | IBEX 35 |
| Acciona Energía | 1 | IBEX 35 |
| Acerinox | 1 | IBEX 35 |
| Airtificial | 1 | IBEX Small Cap |
| Alantra | 1 | IBEX Small Cap |
| Almirall | 1 | IBEX Medium Cap |
| AmRest | 1 | IBEX Small Cap |
| Amadeus IT Group | 1 | IBEX 35 |
| Amper | 1 | IBEX Medium Cap |
| Atresmedia | 1 | IBEX Medium Cap |
| Atrys Health | 1 | IBEX Small Cap |
| Audax | 1 | IBEX Small Cap |
Where Spain sits on the map
Lit tiles are the Spain indexes we track.
Americas
Europe
- Euro Stoxx 50
- ATX
- BEL 20
- OMX Copenhagen 20
- OMX Tallinn
- OMX Helsinki 25
- CAC 40
- DAX
- OMX Iceland 15
- ISEQ 20
- FTSE MIB
- OMX Riga
- OMX Vilnius
- LuxX
- AEX
- AMX
- AMS Next 20
- OSEBX
- WIG20
- PSI
- MOEX Russia
- IBEX 3535 companies
- IBEX Medium Cap20 companies
- IBEX Small Cap30 companies
- OMX Stockholm 30
- SMI
- BIST 100
- FTSE 100
Asia-Pacific
Middle East & Africa
Fewermore