Largest companies in Germany
We track 1 Germany stock index (DAX), covering 38 companies.
Largest Germany companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | SAP | $277.3 billion | 3 |
| 2 | Siemens | $221.9 billion | 2 |
| 3 | Deutsche Telekom | $134.3 billion | 2 |
| 4 | Siemens Energy | $117.0 billion | 2 |
| 5 | Munich Re | $78.6 billion | 2 |
| 6 | DHL Group | $72.6 billion | 2 |
| 7 | Infineon Technologies | $72.5 billion | 2 |
| 8 | Merck | $69.8 billion | 1 |
| 9 | Deutsche Börse | $63.0 billion | 2 |
| 10 | Deutsche Bank | $59.8 billion | 3 |
| 11 | E.ON | $54.0 billion | 1 |
| 12 | Rheinmetall | $53.8 billion | 2 |
| 13 | Siemens Healthineers | $52.5 billion | 1 |
| 14 | BASF | $50.2 billion | 2 |
| 15 | Bayer | $50.0 billion | 2 |
| 16 | RWE | $49.4 billion | 1 |
| 17 | Commerzbank | $44.9 billion | 1 |
| 18 | Mercedes-Benz Group | $44.0 billion | 2 |
| 19 | BMW | $38.8 billion | 2 |
| 20 | Volkswagen Group | $38.7 billion | 1 |
| 21 | Hannover Re | $38.0 billion | 1 |
| 22 | Henkel | $35.6 billion | 1 |
| 23 | Daimler Truck | $34.6 billion | 1 |
| 24 | Adidas | $31.3 billion | 2 |
| 25 | Hochtief | $31.0 billion | 1 |
| 26 | Heidelberg Materials | $28.8 billion | 1 |
| 27 | Beiersdorf | $20.3 billion | 1 |
| 28 | MTU Aero Engines | $19.5 billion | 1 |
| 29 | Vonovia | $15.8 billion | 1 |
| 30 | Symrise | $15.6 billion | 1 |
| 31 | Fresenius Medical Care | $12.2 billion | 2 |
| 32 | Brenntag | $10.1 billion | 1 |
| 33 | Zalando | $7.4 billion | 1 |
| 34 | Scout24 | $6.5 billion | 1 |
Indexes
- DAX: 40 companies
- Euro Stoxx 50: euro area index that includes Germany
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Deutsche Bank | 3 | DAX, Euro Stoxx 50, NYSE Composite |
| SAP | 3 | DAX, Euro Stoxx 50, NYSE Composite |
| Adidas | 2 | DAX, Euro Stoxx 50 |
| Allianz | 2 | DAX, Euro Stoxx 50 |
| BASF | 2 | DAX, Euro Stoxx 50 |
| BMW | 2 | DAX, Euro Stoxx 50 |
| Bayer | 2 | DAX, Euro Stoxx 50 |
| DHL Group | 2 | DAX, Euro Stoxx 50 |
| Deutsche Börse | 2 | DAX, Euro Stoxx 50 |
| Deutsche Telekom | 2 | DAX, Euro Stoxx 50 |
| Fresenius Medical Care | 2 | DAX, NYSE Composite |
| Infineon Technologies | 2 | DAX, Euro Stoxx 50 |
| Mercedes-Benz Group | 2 | DAX, Euro Stoxx 50 |
| Munich Re | 2 | DAX, Euro Stoxx 50 |
| Rheinmetall | 2 | DAX, Euro Stoxx 50 |
| Siemens | 2 | DAX, Euro Stoxx 50 |
| Siemens Energy | 2 | DAX, Euro Stoxx 50 |
| Beiersdorf | 1 | DAX |
| Brenntag | 1 | DAX |
| Commerzbank | 1 | DAX |
Where Germany sits on the map
Lit tiles are the Germany indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore