Largest companies in New Zealand
We track 1 New Zealand stock index (S&P/NZX 50), covering 47 companies.
Largest New Zealand companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
Indexes
- S&P/NZX 50: 49 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Auckland International Airport Limited | 2 | S&P/NZX 50, S&P/ASX 200 |
| Chorus | 2 | S&P/NZX 50, S&P/ASX 200 |
| Fisher & Paykel Healthcare | 2 | S&P/NZX 50, S&P/ASX 200 |
| Fletcher Building | 2 | S&P/NZX 50, S&P/ASX 200 |
| Infratil | 2 | S&P/NZX 50, S&P/ASX 200 |
| a2 Milk Company | 2 | S&P/NZX 50, S&P/ASX 200 |
| Air New Zealand Limited | 1 | S&P/NZX 50 |
| Argosy Property Limited | 1 | S&P/NZX 50 |
| Briscoe Group Limited | 1 | S&P/NZX 50 |
| Contact Energy Limited | 1 | S&P/NZX 50 |
| EBOS Group Limited | 1 | S&P/NZX 50 |
| Fonterra Shareholders' Fund | 1 | S&P/NZX 50 |
| Freightways Group Limited | 1 | S&P/NZX 50 |
| Genesis Energy Limited | 1 | S&P/NZX 50 |
| Gentrack Group Limited | 1 | S&P/NZX 50 |
| Goodman NZ Ltd & Goodman Property Services Ltd | 1 | S&P/NZX 50 |
| Hallenstein Glasson Holdings Limited | 1 | S&P/NZX 50 |
| Heartland Group Holdings Limited | 1 | S&P/NZX 50 |
| Investore Property Limited | 1 | S&P/NZX 50 |
| KMD Brands Limited | 1 | S&P/NZX 50 |
Where New Zealand sits on the map
Lit tiles are the New Zealand indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore