Largest companies in Canada
We track 1 Canada stock index (S&P/TSX Composite), covering 221 companies.
Largest Canada companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
Indexes
- S&P/TSX Composite: 216 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Brookfield Business Corporation | 3 | Russell 2000, S&P/TSX Composite, NYSE Composite |
| NexGen Energy Ltd. | 3 | S&P/TSX Composite, S&P/ASX 200, NYSE Composite |
| SSR Mining Inc. | 3 | Russell 2000, S&P/TSX Composite, Nasdaq Composite |
| Shopify | 3 | S&P/TSX Composite, Nasdaq-100, Nasdaq Composite |
| Thomson Reuters | 3 | S&P/TSX Composite, Nasdaq-100, Nasdaq Composite |
| ATS Corporation | 2 | S&P/TSX Composite, NYSE Composite |
| Agnico Eagle Mines Limited | 2 | S&P/TSX Composite, NYSE Composite |
| Alamos Gold Inc. | 2 | S&P/TSX Composite, NYSE Composite |
| Algonquin Power & Utilities Corp. | 2 | S&P/TSX Composite, NYSE Composite |
| Allied Gold Corporation | 2 | S&P/TSX Composite, NYSE Composite |
| Aris Mining Corporation | 2 | S&P/TSX Composite, NYSE Composite |
| Aya Gold & Silver Inc. | 2 | S&P/TSX Composite, Nasdaq Composite |
| BCE Inc. | 2 | S&P/TSX Composite, NYSE Composite |
| BRP Inc. | 2 | S&P/TSX Composite, Nasdaq Composite |
| Bank of Montreal | 2 | S&P/TSX Composite, NYSE Composite |
| Bausch Health Companies Inc. | 2 | S&P/TSX Composite, NYSE Composite |
| Baytex Energy Corp. | 2 | S&P/TSX Composite, NYSE Composite |
| BlackBerry Limited | 2 | S&P/TSX Composite, NYSE Composite |
| Boyd Group Services Inc. | 2 | S&P/TSX Composite, NYSE Composite |
| Brookfield Asset Management Ltd. | 2 | S&P/TSX Composite, NYSE Composite |
Where Canada sits on the map
Lit tiles are the Canada indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore