Poland stock indexes
We track 1 Poland stock index (WIG20), covering 17 companies.
Indexes
- WIG20: 20 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Alior Bank | 1 | WIG20 |
| Bank Pekao | 1 | WIG20 |
| Budimex | 1 | WIG20 |
| CD Projekt | 1 | WIG20 |
| Dino Polska | 1 | WIG20 |
| Erste Bank Polska | 1 | WIG20 |
| Grupa Kęty | 1 | WIG20 |
| KGHM | 1 | WIG20 |
| Kruk | 1 | WIG20 |
| LPP | 1 | WIG20 |
| Modivo | 1 | WIG20 |
| Orlen | 1 | WIG20 |
| PGE | 1 | WIG20 |
| PKO Bank Polski | 1 | WIG20 |
| PZU | 1 | WIG20 |
| Tauron | 1 | WIG20 |
| mBank | 1 | WIG20 |
Largest Poland companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | PZU | $16.0 billion | 1 |
| 2 | LPP | $12.6 billion | 1 |
| 3 | PGE | $9.4 billion | 1 |
Where Poland sits on the map
Lit tiles are the Poland indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore