Largest companies in South Africa
We track 1 South Africa stock index (JSE Top 40), covering 32 companies.
Largest South Africa companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | Anglogold Ashanti | $41.9 billion | 2 |
| 2 | Capitec | $32.0 billion | 1 |
| 3 | Gold Fields | $30.8 billion | 2 |
| 4 | FirstRand | $30.4 billion | 1 |
| 5 | Naspers | $30.4 billion | 1 |
| 6 | Standard Bank | $29.3 billion | 1 |
| 7 | MTN Group | $21.7 billion | 1 |
| 8 | Vodacom | $18.7 billion | 1 |
| 9 | Valterra Platinum | $18.1 billion | 1 |
| 10 | Sasol | $11.3 billion | 2 |
| 11 | Shoprite | $11.2 billion | 1 |
| 12 | Absa Group | $11.1 billion | 1 |
| 13 | Discovery | $11.0 billion | 1 |
| 14 | Sanlam | $10.8 billion | 1 |
| 15 | Harmony Gold Mining Company Limited | $9.8 billion | 2 |
| 16 | Bidcorp | $9.4 billion | 1 |
| 17 | Implats | $9.2 billion | 1 |
| 18 | Outsurance | $8.1 billion | 1 |
| 19 | Nedbank | $8.0 billion | 1 |
| 20 | Remgro | $6.8 billion | 1 |
| 21 | Sibanye-Stillwater Limited | $6.4 billion | 2 |
| 22 | NEPI Rockcastle | $6.1 billion | 1 |
| 23 | Northam Platinum | $5.5 billion | 1 |
| 24 | Investec Ltd | $5.1 billion | 2 |
| 25 | Bidvest Group | $5.0 billion | 1 |
| 26 | Aspen Pharmacare | $4.1 billion | 1 |
| 27 | Pepkor Holdings Ltd | $4.1 billion | 1 |
| 28 | Old Mutual | $3.4 billion | 1 |
| 29 | Growthpoint Properties | $3.2 billion | 1 |
| 30 | Clicks | $3.1 billion | 1 |
| 31 | Pan African Resource | $3.0 billion | 1 |
| 32 | Mr Price Group | $2.7 billion | 1 |
Indexes
- JSE Top 40: 40 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Anglogold Ashanti | 2 | JSE Top 40, NYSE Composite |
| Gold Fields | 2 | JSE Top 40, NYSE Composite |
| Harmony Gold Mining Company Limited | 2 | JSE Top 40, NYSE Composite |
| Investec Ltd | 2 | JSE Top 40, FTSE 100 |
| Sasol | 2 | JSE Top 40, NYSE Composite |
| Sibanye-Stillwater Limited | 2 | JSE Top 40, NYSE Composite |
| Absa Group | 1 | JSE Top 40 |
| Aspen Pharmacare | 1 | JSE Top 40 |
| Bidcorp | 1 | JSE Top 40 |
| Bidvest Group | 1 | JSE Top 40 |
| Capitec | 1 | JSE Top 40 |
| Clicks | 1 | JSE Top 40 |
| Discovery | 1 | JSE Top 40 |
| FirstRand | 1 | JSE Top 40 |
| Growthpoint Properties | 1 | JSE Top 40 |
| Implats | 1 | JSE Top 40 |
| MTN Group | 1 | JSE Top 40 |
| Mr Price Group | 1 | JSE Top 40 |
| NEPI Rockcastle | 1 | JSE Top 40 |
| Naspers | 1 | JSE Top 40 |
Where South Africa sits on the map
Lit tiles are the South Africa indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore