Largest companies in Argentina
We track 1 Argentina stock index (S&P Merval), covering 23 companies.
Largest Argentina companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | YPF | $20.0 billion | 2 |
| 2 | Grupo Financiero Galicia | $6.0 billion | 2 |
| 3 | Telecom Argentina | $5.8 billion | 2 |
| 4 | Pampa Energía | $4.4 billion | 2 |
| 5 | Transportadora de Gas del Sur | $4.2 billion | 2 |
| 6 | Banco Macro | $4.1 billion | 2 |
| 7 | BBVA Argentina | $2.6 billion | 2 |
| 8 | Ternium Argentina | $2.2 billion | 1 |
| 9 | Central Puerto | $1.8 billion | 2 |
| 10 | Aluar | $1.6 billion | 1 |
| 11 | Loma Negra | $1.2 billion | 2 |
| 12 | Bolsas y Mercados Argentinos | $1.1 billion | 1 |
| 13 | Cablevisión Holding | $1.1 billion | 1 |
| 14 | Transportadora de Gas del Norte | $839 million | 1 |
| 15 | Cresud | $806 million | 2 |
| 16 | Transener | $679 million | 1 |
| 17 | Grupo Supervielle | $662 million | 2 |
| 18 | Banco de Valores | $380 million | 1 |
| 19 | Holcim Argentina | $303 million | 1 |
| 20 | Mirgor | $192 million | 1 |
| 21 | Sociedad Comercial del Plata | $153 million | 1 |
| 22 | Agrometal | $24 million | 1 |
Indexes
- S&P Merval: 23 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| BBVA Argentina | 2 | S&P Merval, NYSE Composite |
| Banco Macro | 2 | S&P Merval, NYSE Composite |
| Central Puerto | 2 | S&P Merval, NYSE Composite |
| Cresud | 2 | S&P Merval, Nasdaq Composite |
| Edenor | 2 | NYSE Composite, S&P Merval |
| Grupo Financiero Galicia | 2 | S&P Merval, Nasdaq Composite |
| Grupo Supervielle | 2 | S&P Merval, NYSE Composite |
| Loma Negra | 2 | S&P Merval, NYSE Composite |
| Pampa Energía | 2 | S&P Merval, NYSE Composite |
| Telecom Argentina | 2 | S&P Merval, NYSE Composite |
| Transportadora de Gas del Sur | 2 | S&P Merval, NYSE Composite |
| YPF | 2 | S&P Merval, NYSE Composite |
| Agrometal | 1 | S&P Merval |
| Aluar | 1 | S&P Merval |
| Banco de Valores | 1 | S&P Merval |
| Bolsas y Mercados Argentinos | 1 | S&P Merval |
| Cablevisión Holding | 1 | S&P Merval |
| Holcim Argentina | 1 | S&P Merval |
| Mirgor | 1 | S&P Merval |
| Sociedad Comercial del Plata | 1 | S&P Merval |
Where Argentina sits on the map
Lit tiles are the Argentina indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore