Largest companies in Netherlands
We track 3 Netherlands stock indexes (AEX, AMX and AMS Next 20), covering 71 companies.
Largest Netherlands companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | ASML Holding | $615.2 billion | 4 |
| 2 | Airbus | $171.6 billion | 3 |
| 3 | ING Group | $92.0 billion | 3 |
| 4 | Prosus | $78.9 billion | 3 |
| 5 | Ferrari | $68.2 billion | 3 |
| 6 | Argenx | $55.5 billion | 3 |
| 7 | Heineken | $47.6 billion | 1 |
| 8 | Nebius Group | $41.2 billion | 2 |
| 9 | STMicroelectronics | $39.9 billion | 3 |
| 10 | ASM International | $38.6 billion | 1 |
| 11 | ABN AMRO Bank | $36.2 billion | 1 |
| 12 | Ferrovial | $36.1 billion | 3 |
| 13 | Adyen | $33.4 billion | 2 |
| 14 | Ahold Delhaize | $32.3 billion | 2 |
| 15 | Universal Music Group | $32.0 billion | 1 |
| 16 | Philips | $26.2 billion | 1 |
| 17 | Exor | $25.2 billion | 1 |
| 18 | NN Group | $22.3 billion | 1 |
| 19 | Wolters Kluwer | $21.8 billion | 1 |
| 20 | KPN | $17.3 billion | 1 |
| 21 | HAL Trust | $17.1 billion | 1 |
| 22 | ASR Nederland | $16.9 billion | 1 |
| 23 | CSG | $15.9 billion | 1 |
| 24 | Be Semiconductor Industries | $12.9 billion | 1 |
| 25 | Aegon | $12.2 billion | 1 |
| 26 | Stellantis | $12.0 billion | 3 |
| 27 | The Magnum Ice Cream Company | $11.6 billion | 2 |
| 28 | Akzo Nobel | $11.2 billion | 1 |
| 29 | Qiagen | $10.4 billion | 2 |
| 30 | Campari | $8.2 billion | 1 |
| 31 | Randstad | $7.9 billion | 1 |
| 32 | CTP | $7.0 billion | 1 |
| 33 | Vopak | $6.8 billion | 1 |
| 34 | IMCD | $6.6 billion | 1 |
| 35 | SBM Offshore | $6.3 billion | 1 |
| 36 | Aalberts | $4.9 billion | 1 |
| 37 | Iveco | $4.3 billion | 1 |
| 38 | Arcadis | $4.1 billion | 1 |
| 39 | Royal BAM Group | $3.4 billion | 1 |
| 40 | Van Lanschot Kempen | $3.0 billion | 1 |
| 41 | Theon International | $2.6 billion | 1 |
| 42 | Heijmans | $2.5 billion | 1 |
| 43 | TKH Group | $2.2 billion | 1 |
| 44 | Basic-Fit | $2.2 billion | 1 |
| 45 | Signify | $2.1 billion | 1 |
| 46 | Havas | $1.9 billion | 1 |
| 47 | Corbion | $1.6 billion | 1 |
| 48 | Eurocommercial Properties | $1.6 billion | 1 |
| 49 | Fastned | $1.4 billion | 1 |
| 50 | Flow Traders | $1.2 billion | 1 |
| 51 | Fugro | $952 million | 1 |
| 52 | Advanced Metallurgical Group | $909 million | 1 |
| 53 | Wereldhave | $909 million | 1 |
| 54 | Pharming Group N.V. | $829 million | 2 |
| 55 | Amsterdam Commodities | $772 million | 1 |
| 56 | Nedap | $676 million | 1 |
| 57 | ForFarmers | $566 million | 1 |
| 58 | Triodos Bank | $555 million | 1 |
| 59 | TomTom | $519 million | 1 |
| 60 | PostNL | $474 million | 1 |
| 61 | Sligro Food Group | $454 million | 1 |
| 62 | Brunel International | $413 million | 1 |
| 63 | NSI | $382 million | 1 |
| 64 | Kendrion | $316 million | 1 |
| 65 | Alfen | $244 million | 1 |
| 66 | CM.com | $233 million | 1 |
| 67 | Avantium | $127 million | 1 |
| 68 | SIF Holding | $96 million | 1 |
Indexes
- AEX: 29 companies
- AMX: 25 companies
- AMS Next 20: 20 companies
- Euro Stoxx 50: euro area index that includes Netherlands
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| ASML Holding | 4 | AEX, Euro Stoxx 50, Nasdaq Composite, Nasdaq-100 |
| ING Group | 3 | AEX, Euro Stoxx 50, NYSE Composite |
| Prosus | 3 | AEX, JSE Top 40, Euro Stoxx 50 |
| Adyen | 2 | AEX, Euro Stoxx 50 |
| Ahold Delhaize | 2 | AEX, Euro Stoxx 50 |
| Pharming Group N.V. | 2 | AMX, Nasdaq Composite |
| The Magnum Ice Cream Company | 2 | AEX, NYSE Composite |
| ABN AMRO Bank | 1 | AEX |
| ASM International | 1 | AEX |
| ASR Nederland | 1 | AEX |
| Aalberts | 1 | AEX |
| Advanced Metallurgical Group | 1 | AMX |
| Aegon | 1 | AEX |
| Akzo Nobel | 1 | AEX |
| Alfen | 1 | AMS Next 20 |
| Amsterdam Commodities | 1 | AMS Next 20 |
| Arcadis | 1 | AMX |
| Avantium | 1 | AMS Next 20 |
| Basic-Fit | 1 | AMX |
| Be Semiconductor Industries | 1 | AEX |
Where Netherlands sits on the map
Lit tiles are the Netherlands indexes we track.
Americas
Europe
- Euro Stoxx 50
- ATX
- BEL 20
- OMX Copenhagen 20
- OMX Tallinn
- OMX Helsinki 25
- CAC 40
- DAX
- OMX Iceland 15
- ISEQ 20
- FTSE MIB
- OMX Riga
- OMX Vilnius
- LuxX
- AEX29 companies
- AMX25 companies
- AMS Next 2020 companies
- OSEBX
- WIG20
- PSI
- MOEX Russia
- IBEX 35
- IBEX Medium Cap
- IBEX Small Cap
- OMX Stockholm 30
- SMI
- BIST 100
- FTSE 100
Asia-Pacific
Middle East & Africa
Fewermore