Largest companies in Hong Kong
We track 1 Hong Kong stock index (Hang Seng), covering 81 companies.
Largest Hong Kong companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
Indexes
- Hang Seng: 95 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| BeOne Medicines Ltd. | 3 | Hang Seng, Shanghai Composite, Nasdaq Composite |
| Alibaba Group | 2 | Hang Seng, NYSE Composite |
| Baidu | 2 | Hang Seng, Nasdaq Composite |
| JD.com | 2 | Hang Seng, Nasdaq Composite |
| Li Auto | 2 | Hang Seng, Nasdaq Composite |
| NetEase | 2 | Hang Seng, Nasdaq Composite |
| Trip.com Group | 2 | Hang Seng, Nasdaq Composite |
| ZTO Express | 2 | Hang Seng, NYSE Composite |
| AIA Group Limited | 1 | Hang Seng |
| Alibaba Health | 1 | Hang Seng |
| Anta Sports | 1 | Hang Seng |
| BOC Hong Kong (Holdings) Ltd | 1 | Hang Seng |
| BYD Company | 1 | Hang Seng |
| BYD Electronics | 1 | Hang Seng |
| Budweiser Brewing Company APAC | 1 | Hang Seng |
| CITIC Limited | 1 | Hang Seng |
| CK Asset Holdings | 1 | Hang Seng |
| CK Hutchison Holdings Limited | 1 | Hang Seng |
| CLP Holdings Limited | 1 | Hang Seng |
| CSPC Pharmaceutical Group | 1 | Hang Seng |
Where Hong Kong sits on the map
Lit tiles are the Hong Kong indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore