Luxembourg stock indexes
We track 1 Luxembourg stock index (LuxX), covering 15 companies.
Indexes
- LuxX: 9 companies
- Euro Stoxx 50: euro area index that includes Luxembourg
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| ArcelorMittal | 4 | LuxX, AEX, CAC 40, IBEX 35 |
| Aperam | 3 | LuxX, AMX, BEL 20 |
| Reinet Investments | 2 | LuxX, JSE Top 40 |
| Brederode | 1 | LuxX |
| Luxempart | 1 | LuxX |
| RTL Group | 1 | LuxX |
| SES | 1 | LuxX |
| Socfinaf | 1 | LuxX |
| Socfinasia | 1 | LuxX |
| Tenaris | 2 | FTSE MIB, NYSE Composite |
| Allegro | 1 | WIG20 |
| Spotify Technology S.A. | 1 | NYSE Composite |
| Subsea 7 SA | 1 | OSEBX |
| eDreams ODIGEO | 1 | IBEX Small Cap |
| Żabka Group | 1 | WIG20 |
Largest Luxembourg companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | Spotify Technology S.A. | $118.9 billion | 1 |
| 2 | ArcelorMittal | $44.7 billion | 4 |
| 3 | Tenaris | $29.7 billion | 2 |
| 4 | Subsea 7 SA | $10.2 billion | 1 |
| 5 | Reinet Investments | $5.1 billion | 2 |
| 6 | Aperam | $2.9 billion | 3 |
| 7 | eDreams ODIGEO | $533 million | 1 |
Where Luxembourg sits on the map
Lit tiles are the Luxembourg indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore