Largest companies in France
We track 1 France stock index (CAC 40), covering 36 companies.
Largest France companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | L'Oréal | $262.5 billion | 2 |
| 2 | LVMH Moët Hennessy Louis Vuitton | $213.4 billion | 2 |
| 3 | TotalEnergies | $206.1 billion | 3 |
| 4 | Schneider Electric | $154.0 billion | 2 |
| 5 | Hermès | $150.3 billion | 2 |
| 6 | Safran | $125.8 billion | 2 |
| 7 | Air Liquide | $125.0 billion | 2 |
| 8 | BNP Paribas | $105.0 billion | 2 |
| 9 | Sanofi | $100.3 billion | 3 |
| 10 | Axa | $96.0 billion | 2 |
| 11 | EssilorLuxottica | $90.9 billion | 2 |
| 12 | Vinci SA | $66.8 billion | 2 |
| 13 | Engie | $66.2 billion | 2 |
| 14 | Thales | $53.3 billion | 1 |
| 15 | Crédit Agricole | $51.3 billion | 1 |
| 16 | Société Générale | $49.6 billion | 1 |
| 17 | Danone | $44.6 billion | 2 |
| 18 | Orange | $42.2 billion | 1 |
| 19 | Legrand | $37.0 billion | 1 |
| 20 | Saint-Gobain | $36.9 billion | 2 |
| 21 | Dassault Systèmes | $36.1 billion | 1 |
| 22 | Veolia | $26.9 billion | 1 |
| 23 | Kering | $24.7 billion | 1 |
| 24 | Capgemini | $23.4 billion | 1 |
| 25 | Pernod Ricard | $19.0 billion | 1 |
| 26 | Bouygues | $17.6 billion | 1 |
| 27 | Eurofins Scientific | $16.4 billion | 1 |
| 28 | Unibail-Rodamco-Westfield | $14.8 billion | 1 |
| 29 | Bureau Veritas | $14.4 billion | 1 |
| 30 | Accor | $11.7 billion | 1 |
| 31 | Eiffage | $10.9 billion | 1 |
| 32 | Carrefour | $10.9 billion | 1 |
| 33 | Renault | $8.6 billion | 1 |
Indexes
- CAC 40: 40 companies
- Euro Stoxx 50: euro area index that includes France
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Sanofi | 3 | CAC 40, Euro Stoxx 50, Nasdaq Composite |
| TotalEnergies | 3 | CAC 40, Euro Stoxx 50, NYSE Composite |
| Air Liquide | 2 | CAC 40, Euro Stoxx 50 |
| Axa | 2 | CAC 40, Euro Stoxx 50 |
| BNP Paribas | 2 | CAC 40, Euro Stoxx 50 |
| Danone | 2 | CAC 40, Euro Stoxx 50 |
| Engie | 2 | CAC 40, Euro Stoxx 50 |
| EssilorLuxottica | 2 | CAC 40, Euro Stoxx 50 |
| Hermès | 2 | CAC 40, Euro Stoxx 50 |
| L'Oréal | 2 | CAC 40, Euro Stoxx 50 |
| LVMH Moët Hennessy Louis Vuitton | 2 | CAC 40, Euro Stoxx 50 |
| Safran | 2 | CAC 40, Euro Stoxx 50 |
| Saint-Gobain | 2 | CAC 40, Euro Stoxx 50 |
| Schneider Electric | 2 | CAC 40, Euro Stoxx 50 |
| Vinci SA | 2 | CAC 40, Euro Stoxx 50 |
| Accor | 1 | CAC 40 |
| Bouygues | 1 | CAC 40 |
| Bureau Veritas | 1 | CAC 40 |
| Capgemini | 1 | CAC 40 |
| Carrefour | 1 | CAC 40 |
Where France sits on the map
Lit tiles are the France indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore