Largest companies in Israel
We track 1 Israel stock index (TA-35), covering 39 companies.
Largest Israel companies by market cap
Market caps from each exchange's listings, converted to US dollars at the same day's exchange rates, as of 2026-10-09.
| # | Company | Market cap | Indexes |
|---|---|---|---|
| 1 | Teva Pharmaceutical Industries | $46.2 billion | 2 |
| 2 | Elbit Systems | $35.4 billion | 2 |
| 3 | Bank Leumi | $35.4 billion | 1 |
| 4 | Bank Hapoalim | $32.1 billion | 1 |
| 5 | Mizrahi-Tefahot Bank | $19.7 billion | 1 |
| 6 | Tower Semiconductor | $19.4 billion | 2 |
| 7 | Phoenix Holdings Ltd. | $15.6 billion | 1 |
| 8 | Azrieli Group | $15.5 billion | 1 |
| 9 | Israel Discount Bank | $13.7 billion | 1 |
| 10 | Harel Insurance | $13.3 billion | 1 |
| 11 | Menora Mivtachim | $11.3 billion | 1 |
| 12 | Nova Measuring Instruments | $10.0 billion | 1 |
| 13 | Enlight Renewable Energy | $9.6 billion | 2 |
| 14 | OPC Energy Ltd | $9.3 billion | 1 |
| 15 | Clal Insurance Holdings | $8.0 billion | 1 |
| 16 | First International Bank of Israel | $7.6 billion | 1 |
| 17 | NICE Ltd. | $7.1 billion | 2 |
| 18 | Migdal Insurance | $7.0 billion | 1 |
| 19 | Melisron | $6.4 billion | 1 |
| 20 | NewMed Energy | $6.4 billion | 1 |
| 21 | Bezeq | $6.3 billion | 1 |
| 22 | BIG Shopping Centers | $6.1 billion | 1 |
| 23 | Mega Or | $6.1 billion | 1 |
| 24 | NextVision | $5.9 billion | 1 |
| 25 | Camtek Ltd. | $5.7 billion | 2 |
| 26 | Ormat Technologies | $5.4 billion | 3 |
| 27 | Delek Group | $5.1 billion | 1 |
| 28 | Shapir Engineering Industry | $5.0 billion | 1 |
| 29 | Navitas Petroleum | $4.9 billion | 1 |
| 30 | Tase | $4.8 billion | 1 |
| 31 | Strauss Group | $4.4 billion | 1 |
| 32 | Shufersal | $3.1 billion | 1 |
| 33 | Dimri Construction | $3.1 billion | 1 |
| 34 | Oddity Tech Class A | $1.0 billion | 2 |
| 35 | Nexxen International Ltd | $494 million | 2 |
| 36 | Tat Technologies Ltd | $412 million | 2 |
| 37 | Mediwound Ltd | $153 million | 2 |
Indexes
- TA-35: 36 companies
Companies in the most indexes
| Company | Indexes | Member of |
|---|---|---|
| Ormat Technologies | 3 | TA-35, Russell 2000, NYSE Composite |
| Camtek Ltd. | 2 | TA-35, Nasdaq Composite |
| Elbit Systems | 2 | TA-35, Nasdaq Composite |
| Enlight Renewable Energy | 2 | TA-35, Nasdaq Composite |
| ICL Group Ltd. | 2 | TA-35, NYSE Composite |
| NICE Ltd. | 2 | TA-35, Nasdaq Composite |
| Teva Pharmaceutical Industries | 2 | TA-35, NYSE Composite |
| Tower Semiconductor | 2 | TA-35, Nasdaq Composite |
| Azrieli Group | 1 | TA-35 |
| BIG Shopping Centers | 1 | TA-35 |
| Bank Hapoalim | 1 | TA-35 |
| Bank Leumi | 1 | TA-35 |
| Bezeq | 1 | TA-35 |
| Clal Insurance Holdings | 1 | TA-35 |
| Delek Group | 1 | TA-35 |
| Dimri Construction | 1 | TA-35 |
| First International Bank of Israel | 1 | TA-35 |
| Harel Insurance | 1 | TA-35 |
| Israel Discount Bank | 1 | TA-35 |
| Mega Or | 1 | TA-35 |
Where Israel sits on the map
Lit tiles are the Israel indexes we track.
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore