IBEX 35 vs Euro Stoxx 50
4 companies are in both. They make up 56.06% of the IBEX 35 and 11.42% of the Euro Stoxx 50, as of 26 Oct 2026.
| IBEX 35 | Euro Stoxx 50 | |
|---|---|---|
| Members | 35 | 50 |
| Weighting | Free-float market cap | Free-float market cap, capped at 10% |
| Provider | BME (SIX) | STOXX (Qontigo) |
| Review | semi-annual (Jun, Dec), with quarterly follow-up | annual composition review in September, quarterly weight review |
| As of | 2026-10-22 | 2026-10-26 |
In both (4)
| Banco Santander | 17.31 | 3.98 |
| Iberdrola | 15.03 | 3.13 |
| BBVA | 12.83 | 2.86 |
| Inditex | 10.89 | 1.45 |
Only in the IBEX 35 (31)
| Company | Weight % |
|---|---|
| CaixaBank | 6.43 |
| Ferrovial | 3.33 |
| AENA | 3.28 |
| Repsol | 3.19 |
| Amadeus IT Group | 2.54 |
| ACS | 2.50 |
| International Airlines Group | 2.33 |
| Telefónica | 2.04 |
| Endesa | 1.85 |
| Naturgy | 1.85 |
| Cellnex Telecom | 1.78 |
| Banco Sabadell | 1.69 |
| Bankinter | 1.32 |
| Indra | 1.14 |
| Acciona | 0.94 |
| ArcelorMittal | 0.87 |
| Mapfre | 0.84 |
| Redeia Corporación | 0.83 |
| Merlin Properties | 0.73 |
| Unicaja | 0.67 |
| Enagás | 0.47 |
| Grifols | 0.44 |
| Acerinox | 0.43 |
| Logista | 0.41 |
| Puig | 0.35 |
| Sacyr | 0.33 |
| Fluidra | 0.29 |
| Inmobiliaria Colonial | 0.19 |
| Laboratorios Rovi | 0.19 |
| Solaria | 0.19 |
| Acciona Energía | 0.07 |
Only in the Euro Stoxx 50 (46)
| Company | Weight % |
|---|---|
| ASML Holding | 9.84 |
| SAP | 4.97 |
| TotalEnergies | 4.39 |
| Siemens | 4.34 |
| Allianz | 3.75 |
| Schneider Electric | 3.09 |
| Airbus | 2.61 |
| Air Liquide | 2.57 |
| UniCredit | 2.50 |
| L'Oréal | 2.41 |
| Safran | 2.31 |
| Siemens Energy | 2.23 |
| LVMH Moët Hennessy Louis Vuitton | 2.17 |
| Intesa Sanpaolo | 2.10 |
| Deutsche Telekom | 2.02 |
| BNP Paribas | 2.00 |
| Sanofi | 1.91 |
| ING Group | 1.88 |
| AB InBev | 1.80 |
| Axa | 1.70 |
| Enel | 1.65 |
| Munich Re | 1.63 |
| Infineon Technologies | 1.47 |
| Vinci SA | 1.36 |
| Deutsche Börse | 1.35 |
| EssilorLuxottica | 1.31 |
| Eni | 1.29 |
| DHL Group | 1.25 |
| Deutsche Bank | 1.23 |
| Nordea | 1.20 |
| Argenx | 1.13 |
| Rheinmetall | 1.10 |
| BASF | 1.08 |
| Engie | 1.03 |
| Prosus | 1.01 |
| Bayer | 1.00 |
| Hermès | 1.00 |
| Ferrari | 0.97 |
| Danone | 0.92 |
| Nokia | 0.92 |
| Saint-Gobain | 0.76 |
| Adyen | 0.69 |
| Mercedes-Benz Group | 0.68 |
| Ahold Delhaize | 0.67 |
| Adidas | 0.65 |
| BMW | 0.44 |
The two indexes on the map
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore