S&P 500 vs Dow Jones
30 companies are in both. They make up 42.04% of the S&P 500 and 99.92% of the Dow Jones, as of 23 Oct 2026.
| S&P 500 | Dow Jones | |
|---|---|---|
| Members | 501 | 30 |
| Weighting | Float-adjusted market cap | Price-weighted |
| Provider | S&P Dow Jones Indices | S&P Dow Jones Indices |
| Review | quarterly (Mar, Jun, Sep, Dec) | no fixed schedule; changes by committee |
| As of | 2026-10-23 | 2026-10-23 |
In both (30)
| Nvidia | 7.77 | 2.40 |
| Apple Inc. | 7.72 | 3.96 |
| Microsoft | 5.93 | 5.97 |
| Alphabet Inc. | 5.15 | 3.64 |
| Amazon | 3.70 | 2.82 |
| JPMorgan Chase | 1.34 | 3.77 |
| Visa Inc. | 1.06 | 4.64 |
| Johnson & Johnson | 0.97 | 3.00 |
| Walmart | 0.81 | 1.36 |
| Chevron Corporation | 0.70 | 2.65 |
| Cisco | 0.64 | 1.21 |
| Procter & Gamble | 0.57 | 1.83 |
| UnitedHealth Group | 0.57 | 4.76 |
| Coca-Cola Company (The) | 0.55 | 1.05 |
| Merck & Co. | 0.55 | 1.65 |
| Home Depot (The) | 0.49 | 3.64 |
| Caterpillar Inc. | 0.48 | 7.80 |
| Goldman Sachs | 0.39 | 9.96 |
| Amgen | 0.36 | 5.00 |
| IBM | 0.36 | 2.89 |
| Salesforce | 0.31 | 2.83 |
| Walt Disney Company (The) | 0.30 | 1.28 |
| McDonald's | 0.27 | 2.83 |
| American Express | 0.25 | 3.56 |
| Boeing | 0.23 | 2.14 |
| 3M | 0.14 | 1.97 |
| Travelers Companies (The) | 0.13 | 4.53 |
| Sherwin-Williams | 0.12 | 3.84 |
| Honeywell Technologies | 0.11 | 2.52 |
| Nike, Inc. | 0.07 | 0.42 |
Only in the S&P 500 (471)
Only in the Dow Jones (0)
| Company | Weight % |
|---|
The two indexes on the map
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore