S&P 500 vs Nasdaq-100
85 companies are in both. They make up 53.88% of the S&P 500 and 93.03% of the Nasdaq-100, as of 26 Oct 2026.
| S&P 500 | Nasdaq-100 | |
|---|---|---|
| Members | 501 | 100 |
| Weighting | Float-adjusted market cap | Modified market cap |
| Provider | S&P Dow Jones Indices | Nasdaq |
| Review | quarterly (Mar, Jun, Sep, Dec) | annual reconstitution in December, quarterly rebalance |
| As of | 2026-10-23 | 2026-10-26 |
In both (85)
Only in the S&P 500 (416)
Only in the Nasdaq-100 (15)
| Company | Weight % |
|---|---|
| SpaceX | 2.73 |
| Shopify | 0.90 |
| ASML Holding | 0.64 |
| Mercado Libre | 0.41 |
| Arm Holdings | 0.40 |
| MicroStrategy | 0.23 |
| PDD Holdings | 0.23 |
| Coca-Cola Europacific Partners | 0.22 |
| Astera Labs | 0.20 |
| Thomson Reuters | 0.20 |
| Nebius Group | 0.17 |
| Ferrovial | 0.16 |
| Alnylam Pharmaceuticals | 0.13 |
| Rocket Lab | 0.13 |
| CoreWeave | 0.11 |
The two indexes on the map
Americas
Europe
Asia-Pacific
Middle East & Africa
Fewermore